![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 24 | 5 | 8 | 4 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 15 |
| 11/7/2025 | Valparaiso | 23 | 4 | 8 | 4 | 8 | 2 | 2 | 0 | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 14 |
| 11/11/2025 | Louisville | 25 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 2 | 12 |
| 11/14/2025 | Eastern Illinois | 20 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 4 |
| Totals | 92 | 14 | 25 | 13 | 23 | 4 | 6 | 3 | 12 | 15 | 11 | 14 | 2 | 3 | 4 | 45 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2024 | Wright State | 15 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 11/9/2024 | Bucknell | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 |
| 11/12/2024 | Duke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2024 | Lipscomb | 16 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 11/22/2024 | Jackson State | 13 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
| 11/26/2024 | Western Kentucky | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/29/2024 | Georgia State | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/7/2024 | Gonzaga | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/11/2024 | Colgate | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/21/2024 | Ohio State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 12/31/2024 | Brown | 16 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 1/7/2025 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/25/2025 | Vanderbilt | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/28/2025 | Tennessee | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2/1/2025 | Arkansas | 17 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/4/2025 | Mississippi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | South Carolina | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/11/2025 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/15/2025 | Texas | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2/19/2025 | Vanderbilt | 15 | 2 | 5 | 1 | 4 | 2 | 2 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 2 | 7 |
| 2/22/2025 | Alabama | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 5 |
| 2/26/2025 | Oklahoma | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2025 | Auburn | 15 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| 3/4/2025 | Louisiana State | 18 | 3 | 8 | 3 | 6 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 11 |
| 3/8/2025 | Missouri | 16 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 3/13/2025 | Oklahoma | 22 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 3/14/2025 | Alabama | 17 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
| 3/21/2025 | Troy | 10 | 2 | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 3/23/2025 | Illinois | 18 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 6 |
| 3/28/2025 | Tennessee | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Totals | 311 | 26 | 72 | 17 | 49 | 13 | 15 | 5 | 25 | 30 | 38 | 21 | 20 | 2 | 26 | 82 | |
![]()