![]()
- Tuesday, March 4 2025 -
![]()
Louisiana
State
-
64
(Head
Coach:
Matt
McMahon)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Miller | 25 | 7 | 11 | 1 | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 15 |
| Daimion Collins (*) | 20 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 2 |
| Curtis Givens | 24 | 0 | 5 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Dji Bailey | 33 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 4 | 5 |
| Cam Carter | 30 | 5 | 12 | 4 | 6 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 14 |
| Mike Williams | 27 | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| Jordan Sears | 19 | 5 | 7 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 13 |
| Derek Fountain | 22 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 5 |
| Team | 0 | 2 | 2 | 0 | ||||||||||||
| Totals | 200 | 26 | 58 | 6 | 22 | 6 | 10 | 3 | 27 | 30 | 11 | 12 | 6 | 4 | 16 | 64 |
Kentucky
-
95
(Head
Coach:
Mark
Pope)
-
[Ranked
19th
by
AP
and
24th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 21 | 3 | 7 | 1 | 4 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 8 |
| Amari Williams | 19 | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 2 | 3 | 2 | 1 | 0 | 9 |
| Otega Oweh | 26 | 9 | 11 | 0 | 1 | 6 | 6 | 0 | 8 | 8 | 2 | 3 | 3 | 0 | 2 | 24 |
| Lamont Butler | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 5 | 2 | 0 | 1 | 5 |
| Koby Brea | 29 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Trent Noah | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brandon Garrison | 21 | 6 | 12 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 15 |
| Travis Perry | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ansley Almonor | 19 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Collin Chandler | 18 | 3 | 8 | 3 | 6 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 11 |
| Grant Darbyshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | 0 | ||||||||||||
| Totals | 204 | 36 | 71 | 12 | 32 | 11 | 11 | 7 | 30 | 37 | 12 | 22 | 13 | 3 | 8 | 95 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 78 - 94 | | | Missouri 91 - 83 |
![]()

Lamont Butler with a poster dunk
![]()

Brandon Garrison (#10) dunks
![]()

Ansley Almonor (#15) maneuvers to the basket
![]()