![]()
![]()
Note:
Only
teams
where
records
are
available
and
complete
are
included.
The
current
team
is
in
bold,
teams
under
the
current
coach
are
italicized.
(*)
indicates
UK
teams
which
have
won
the
SEC
Tournament
| Rank | Season | UK Coach | Overall UK Record (Win %) | Games Played | 3pt Field Goal Attempts | Opp 3pt Field Goal Attempts Per Game |
|---|---|---|---|---|---|---|
| 1998-99 (*) | ||||||
| 2024-25 | ||||||
| 1999-00 | ||||||
| 2023-24 | ||||||
| 2022-23 | ||||||
| 2017-18 (*) | ||||||
| 2015-16 (*) | ||||||
| 2004-05 | ||||||
| 2000-01 (*) | ||||||
| 2021-22 | ||||||
| 1993-94 (*) | ||||||
| 2003-04 (*) | ||||||
| 2005-06 | ||||||
| 2010-11 (*) | ||||||
| 1997-98 (*) | ||||||
| 2018-19 | ||||||
| 2008-09 | ||||||
| 1996-97 (*) | ||||||
| 2009-10 (*) | ||||||
| 1995-96 | ||||||
| 2011-12 | ||||||
| 1994-95 (*) | ||||||
| 1991-92 (*) | ||||||
| 1992-93 (*) | ||||||
| 2012-13 | ||||||
| 2020-21 | ||||||
| 2013-14 | ||||||
| 2016-17 (*) | ||||||
| 2002-03 (*) | ||||||
| 2014-15 (*) | ||||||
| 2006-07 | ||||||
| 2001-02 | ||||||
| 2007-08 | ||||||
| 1988-89 | ||||||
| 1987-88 | ||||||
| 1986-87 |
![]()