![]()
Minimum Number: 125 Records Kept Since: 1946
![]()
| # | Name | Season | Games | Free Throws |
|---|---|---|---|---|
| 1 | Jodie Meeks | 2008-09 | 36 | 211 |
| 2 | Dan Issel | 1969-70 | 28 | 210 |
| 3 | Julius Randle | 2013-14 | 40 | 204 |
| 4 | Kenny Walker | 1985-86 | 36 | 201 |
| 5 | Alex Groza | 1948-49 | 34 | 180 |
| 6 | John Wall | 2009-10 | 37 | 175 |
| 7 | Tyler Ulis | 2015-16 | 35 | 167 |
| 8 | DeMarcus Cousins | 2009-10 | 38 | 162 |
| 9 | De'Aaron Fox | 2016-17 | 36 | 156 |
| 10 | Bam Adebayo | 2016-17 | 38 | 154 |
| 11 | Cotton Nash | 1963-64 | 27 | 152 |
| 12 | Ed Davender | 1987-88 | 33 | 149 |
| 13 | Malik Monk | 2016-17 | 38 | 148 |
| 14 | Immanuel Quickley | 2019-20 | 30 | 144 |
| 14 | Anthony Davis | 2011-12 | 40 | 144 |
| 16 | Shai Gilgeous-Alexander | 2017-18 | 37 | 143 |
| 16 | Michael Kidd-Gilchrist | 2011-12 | 40 | 143 |
| 18 | Ramel Bradley | 2007-08 | 30 | 142 |
| 18 | Randolph Morris | 2006-07 | 34 | 142 |
| 20 | Roger Newman | 1960-61 | 28 | 139 |
| 20 | Jamaal Magloire | 1999-00 | 33 | 139 |
| 22 | Oscar Tshiebwe | 2022-23 | 32 | 137 |
| 23 | Brandon Knight | 2010-11 | 38 | 136 |
| 24 | Archie Goodwin | 2012-13 | 33 | 135 |
| 25 | Cliff Hagan | 1953-54 | 25 | 132 |
| 25 | Frank Ramsey | 1953-54 | 25 | 132 |
| 27 | Bill Spivey | 1950-51 | 33 | 131 |
| 28 | Jamal Mashburn | 1992-93 | 34 | 130 |
| 29 | Rodrick Rhodes | 1994-95 | 33 | 128 |
| 30 | Kevin Knox | 2017-18 | 37 | 127 |
| 31 | Rick Robey | 1977-78 | 32 | 126 |
| 31 | Andrew Harrison | 2014-15 | 39 | 126 |
| 33 | James Young | 2013-14 | 40 | 125 |
![]()