![]()
UK Opponent's Record Scoring
15 Points
| Kentucky Wins - 13 | Kentucky Losses - 3 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/6/1903 | Georgetown College | L | 6 - 15 | - |
| 1/12/1906 | Miami (OH) | L | 10 - 15 | - |
| 1/26/1906 | Central University | W | 17 - 15 | - |
| 1/19/1907 | Georgetown College | W | 16 - 15 | - |
| 3/9/1907 | Central University | L | 13 - 15 | - |
| 1/21/1908 | Kentucky University | W | 20 - 15 | - |
| 2/4/1908 | Kentucky University | W | 20 - 15 | - |
| 2/7/1912 | Tennessee | W | 27 - 15 | - |
| 1/10/1914 | Ashland YMCA | W | 28 - 15 | - |
| 1/30/1915 | St. Andrews | W | 32 - 15 | - |
| 2/29/1916 | Centre College | W | 38 - 15 | - |
| 1/15/1924 | Sewanee | W | 50 - 15 | - |
| 3/1/1929 | Tulane | W | 29 - 15 | Southern Conference Tournament (at Atlanta, GA) |
| 1/3/1930 | Clemson | W | 31 - 15 | - |
| 2/15/1934 | Sewanee | W | 60 - 15 | - |
| 2/22/1937 | Xavier | W | 23 - 15 | - |
![]()