![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 22 | 3 | 7 | 1 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 11 |
| 11/7/2025 | Valparaiso | 21 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 9 |
| 11/11/2025 | Louisville | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2025 | Eastern Illinois | 19 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 7 | 0 | 0 | 2 | 8 |
| 11/18/2025 | Michigan State | 14 | 3 | 7 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11/21/2025 | Loyola (MD) | 27 | 3 | 9 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 9 |
| 11/26/2025 | Tennessee Tech | 21 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 9 |
| 12/2/2025 | North Carolina | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12/5/2025 | Gonzaga | 18 | 2 | 7 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| 12/9/2025 | North Carolina Central | 19 | 6 | 10 | 2 | 4 | 8 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 22 |
| 12/13/2025 | Indiana | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | St. Johns | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 12/23/2025 | Bellarmine | 22 | 4 | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 7 | 0 | 1 | 1 | 11 |
| 1/3/2026 | Alabama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/10/2026 | Mississippi State | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1/14/2026 | Louisiana State | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 230 | 35 | 87 | 17 | 46 | 17 | 19 | 6 | 17 | 23 | 20 | 37 | 1 | 2 | 14 | 104 | |
![]()