![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | Morehead | H | 21 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| 11/16/2009 | Miami (OH) | H | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/19/2009 | Sam Houston State | H | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11/21/2009 | Rider | H | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| 11/24/2009 | Cleveland State | N | 19 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 2 | 2 |
| 11/25/2009 | Stanford | N | 24 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 7 |
| 11/30/2009 | UNC-Asheville | N | 16 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 3 |
| 12/5/2009 | North Carolina | H | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 2 |
| 12/9/2009 | Connecticut | N | 21 | 0 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 12/12/2009 | Indiana | A | 15 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| 12/19/2009 | Austin Peay | H | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/21/2009 | Drexel | H | 14 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 12/23/2009 | Long Beach State | H | 20 | 2 | 3 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| 12/29/2009 | Hartford | H | 22 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| 1/2/2010 | Louisville | H | 23 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 |
| 1/9/2010 | Georgia | H | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1/12/2010 | Florida | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/2010 | Auburn | A | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2010 | Arkansas | H | 14 | 1 | 7 | 1 | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1/26/2010 | South Carolina | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2010 | Vanderbilt | H | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2010 | Mississippi | H | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/6/2010 | Louisiana State | A | 16 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 2/9/2010 | Alabama | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/16/2010 | Mississippi State | A | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/25/2010 | South Carolina | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/27/2010 | Tennessee | A | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/3/2010 | Georgia | A | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3/7/2010 | Florida | H | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2010 | Alabama | N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2010 | Tennessee | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2010 | Mississippi State | N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3/18/2010 | East Tennessee State | N | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 3/20/2010 | Wake Forest | N | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3/25/2010 | Cornell | N | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3/27/2010 | West Virginia | N | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 395 | 21 | 62 | 5 | 31 | 20 | 33 | 30 | 45 | 75 | 27 | 23 | 11 | 5 | 26 | 67 | ||
2008-09 Junior Season
Injured head in December when collided with Michael Porter
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2008 | Virginia Military | H | 27 | 6 | 10 | 0 | 1 | 4 | 8 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 16 |
| 11/18/2008 | North Carolina | A | 33 | 6 | 8 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 15 |
| 11/22/2008 | Delaware State | H | 26 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 11/24/2008 | Longwood | H | 26 | 4 | 6 | 0 | 2 | 1 | 2 | 4 | 4 | 8 | 3 | 1 | 1 | 0 | 3 | 9 |
| 11/28/2008 | Kansas State | N | 39 | 3 | 3 | 0 | 0 | 6 | 9 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 12 |
| 11/29/2008 | West Virginia | N | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/3/2008 | Lamar | H | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| 12/20/2008 | Appalachian State | N | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 12/27/2008 | Florida Atlantic | H | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/4/2009 | Louisville | A | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 1/10/2009 | Vanderbilt | H | 29 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 3 | 12 |
| 1/13/2009 | Tennessee | A | 24 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 2 | 7 |
| 1/18/2009 | Georgia | A | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
| 1/21/2009 | Auburn | H | 35 | 1 | 4 | 0 | 2 | 3 | 4 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 5 |
| 1/24/2009 | Alabama | A | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1/27/2009 | Mississippi | A | 9 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1/31/2009 | South Carolina | H | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| 2/3/2009 | Mississippi State | H | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2/10/2009 | Florida | H | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| 2/14/2009 | Arkansas | A | 35 | 2 | 5 | 0 | 2 | 3 | 5 | 4 | 5 | 9 | 1 | 5 | 1 | 0 | 2 | 7 |
| 2/17/2009 | Vanderbilt | A | 24 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2/21/2009 | Tennessee | H | 17 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2/25/2009 | South Carolina | A | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 3 | 4 |
| 2/28/2009 | Louisiana State | H | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3/4/2009 | Georgia | H | 20 | 2 | 3 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 10 |
| 3/7/2009 | Florida | A | 27 | 6 | 8 | 0 | 0 | 2 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 14 |
| 3/12/2009 | Mississippi | N | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 2 |
| 3/13/2009 | Louisiana State | N | 31 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 11 |
| 3/17/2009 | UNLV | H | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 4 | 0 | 0 | 1 | 6 |
| 3/23/2009 | Creighton | A | 34 | 2 | 4 | 0 | 0 | 5 | 7 | 2 | 2 | 4 | 2 | 8 | 2 | 0 | 3 | 9 |
| 3/25/2009 | Notre Dame | A | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Totals | 684 | 60 | 113 | 6 | 25 | 43 | 71 | 38 | 81 | 119 | 52 | 49 | 22 | 9 | 57 | 169 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2007 | Stony Brook | H | 21 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | 4 |
| 12/1/2007 | North Carolina | H | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| 12/8/2007 | Indiana | A | 25 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 5 |
| 12/15/2007 | Alabama-Birmingham | N | 12 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
| 12/18/2007 | Houston | A | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12/22/2007 | Tennessee Tech | H | 40 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 2 | 8 |
| 12/29/2007 | San Diego | H | 26 | 3 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
| 12/31/2007 | Florida International | H | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| 1/5/2008 | Louisville | H | 14 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| 1/12/2008 | Vanderbilt | H | 25 | 1 | 3 | 0 | 1 | 2 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| 1/15/2008 | Mississippi State | A | 38 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 3 | 2 |
| 1/19/2008 | Florida | A | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1/22/2008 | Tennessee | H | 18 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 1/26/2008 | South Carolina | H | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2/2/2008 | Georgia | A | 24 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| 2/6/2008 | Auburn | A | 39 | 3 | 6 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 2 | 9 |
| 2/9/2008 | Alabama | H | 24 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 4 |
| 2/12/2008 | Vanderbilt | A | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2/16/2008 | Louisiana State | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2008 | Georgia | H | 20 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 6 |
| 2/23/2008 | Arkansas | H | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2/27/2008 | Mississippi | H | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| 3/2/2008 | Tennessee | A | 40 | 4 | 5 | 1 | 1 | 3 | 3 | 0 | 5 | 5 | 4 | 1 | 3 | 1 | 3 | 12 |
| 3/5/2008 | South Carolina | A | 38 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 4 | 6 |
| 3/9/2008 | Florida | H | 25 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 9 |
| 3/15/2008 | Georgia | N | 45 | 1 | 2 | 0 | 0 | 6 | 10 | 3 | 7 | 10 | 3 | 1 | 2 | 3 | 2 | 8 |
| 3/20/2008 | Marquette | N | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 0 |
| Totals | 609 | 37 | 73 | 9 | 25 | 30 | 50 | 24 | 70 | 94 | 50 | 32 | 26 | 14 | 50 | 113 | ||
2006-07 Freshman Season
Joined team at mid-year
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/2006 | Santa Clara | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2006 | Massachusetts | H | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/6/2007 | Mississippi | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2007 | Auburn | H | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/13/2007 | Mississippi State | H | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/2007 | South Carolina | A | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| 1/20/2007 | Vanderbilt | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2007 | Tennessee | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2007 | Alabama | A | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2/20/2007 | Louisiana State | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28/2007 | Georgia | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/18/2007 | Kansas | N | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 32 | 4 | 7 | 0 | 0 | 1 | 4 | 1 | 5 | 6 | 3 | 4 | 1 | 0 | 3 | 9 | ||
![]()