![]()
- Tuesday, November 27 2007 -
![]()
Stony
Brook
-
52
(Head
Coach:
Steve
Pikiell)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Lucas | 35 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 7 | 1 |
| Mitchell Beauford | 33 | 10 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 20 |
| Demetrius Young | 36 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 2 | 6 |
| Chris Martin | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Emanuel Neto | 33 | 2 | 6 | 0 | 0 | 4 | 4 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 8 |
| Marques Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Castellanos | 18 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Michael Tyree | 14 | 4 | 6 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 13 |
| Rio Pitt | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jermol Paul | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 19 | 55 | 3 | 7 | 11 | 20 | 15 | 16 | 31 | 17 | 5 | 8 | 0 | 19 | 52 |
Kentucky
-
62
(Head
Coach:
Billy
Gillispie)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Legion | 20 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 6 |
| Ramel Bradley | 22 | 0 | 3 | 0 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 4 |
| Joe Crawford | 29 | 4 | 12 | 1 | 4 | 2 | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 11 |
| Mark Coury | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Patrick Patterson | 40 | 9 | 13 | 0 | 0 | 1 | 1 | 6 | 6 | 12 | 2 | 1 | 3 | 2 | 1 | 19 |
| Michael Porter | 34 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 1 | 5 | 0 |
| Perry Stevenson | 27 | 8 | 11 | 0 | 0 | 2 | 4 | 7 | 3 | 10 | 2 | 2 | 3 | 1 | 4 | 18 |
| Ramon Harris | 21 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | 4 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 25 | 52 | 1 | 10 | 11 | 16 | 14 | 26 | 40 | 17 | 11 | 11 | 7 | 23 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas Southern 83 - 35 | | | North Carolina 77 - 86 |
![]()

![]()

Perry Stevenson dunks as part of his career-high 18 points
![]()

Patrick Patterson with a rebound in traffic
![]()

Ramon Harris returns to action with a dunk
![]()