![]()
![]()
![]()
| Date | Matchup | Result | Score | (Broadcast Crew) | Notes | Local Stations |
|---|---|---|---|---|---|---|
| 1/15/1966 | Vanderbilt at Kentucky | W | 96 - 83 | John Ferguson and Bob Pettit | - | WKYT-27 (Lexington); Delayed on WAVE-3 (Louisville); WPSD-6 (Paducah) |
| 2/12/1966 | Kentucky at Auburn | W | 77 - 64 | John Ferguson and Bob Pettit | - | WAVE-3 (Louisville); WKYT-27 (Lexington) |
| 2/26/1966 | Tennessee at Kentucky | W | 78 - 64 | John Ferguson and Bob Pettit | - | WAVE-3 (Louisville); WKYT-27 (Lexington); WSM-4 (Nashville, TN) |
| 3/5/1966 | Kentucky at Tennessee | L | 62 - 69 | Ed Thilenius and Frank Ramsey | - | WAVE-3 (Louisville); WKYT-27 (Lexington); WPSD-6 (Paducah) |
| 12/8/1975 | Kentucky vs. North Carolina | L | 77 - 90 | Jim Thacker and Billy Packer | (at Charlotte, NC) | WDRB-32 (Louisville); WLEX-18 (Lexington); WRAL-5 (Raleigh, NC) |
| 3/6/1987 | Kentucky vs. Auburn | L | 72 - 79 | SEC Tournament (at Atlanta, GA) | WAVE-3 (Louisville); WKYT-27 (Lexington) |
![]()