![]()
- Saturday, March 5 1966 -
![]()
Kentucky
-
62
(Head
Coach:
Adolph
Rupp)
-
[Ranked
1st
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Pat Riley | 10 | 18 | 2 | 3 | 3 | 5 | 22 |
| Larry Conley | 4 | 6 | 5 | 5 | 2 | 2 | 13 |
| Thad Jaracz | 7 | 10 | 1 | 3 | 6 | 1 | 15 |
| Tommy Kron | 3 | 11 | 1 | 1 | 9 | 3 | 7 |
| Louie Dampier | 2 | 9 | 1 | 2 | 4 | 5 | 5 |
| Cliff Berger | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim LeMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Tallent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | ||||||
| Totals | 26 | 54 | 10 | 14 | 31 | 17 | 62 |
Tennessee
-
69
(Head
Coach:
Ray
Mears)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ron Widby (*) | 11 | 24 | 0 | 0 | 8 | 0 | 22 |
| Howard Bayne | 4 | 11 | 4 | 6 | 12 | 2 | 12 |
| Austin Robbins | 8 | 19 | 2 | 2 | 13 | 3 | 18 |
| Tom Hendrix | 0 | 1 | 3 | 4 | 3 | 1 | 3 |
| Jim Cornwall | 3 | 8 | 5 | 7 | 3 | 4 | 11 |
| Larry McIntosh | 0 | 0 | 3 | 3 | 1 | 2 | 3 |
| Rick Keebler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||
| Totals | 26 | 63 | 17 | 22 | 43 | 12 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 78 - 64 | | | Tulane 103 - 74 |
![]()

![]()

Tennessee's Austin 'Red' Robbins (#32) looks to score vs. Kentucky's Cliff Berger (#45) while Louie Dampier (#10) and UT's Tom Hendrix (#20) look on
![]()

Tennessee's Howard Bayne (#50) fights with Tommy Kron (#30) for a loose ball
![]()

Tennessee's Ron Widby and Jimmy Cornwall remove the net to celebrate UT stopping UK's bid at an unbeaten regular season
![]()