![]()
- Monday, March 7 1966 -
![]()
Tulane
-
74
(Head
Coach:
Ralph
Pedersen)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Dan Moeser | 25 | 1 | 10 | 1 | 2 | 5 | 1 | 0 | 3 |
| Jim Thiel | 13 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 6 |
| Mitch Urbanski | 34 | 7 | 13 | 8 | 12 | 8 | 4 | 1 | 22 |
| Al Andrews | 30 | 6 | 15 | 3 | 3 | 6 | 3 | 1 | 15 |
| John Schweers | 20 | 2 | 4 | 2 | 3 | 4 | 2 | 1 | 6 |
| Craig Spitzer | 24 | 3 | 14 | 2 | 2 | 10 | 4 | 0 | 8 |
| O.J. LaCour | 20 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mike Mucklin | 10 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Kenneth Hicks | 13 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Charles Brandt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan Goodman | 7 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 |
| Team | 3 | ||||||||
| Totals | 200 | 27 | 74 | 20 | 26 | 48 | 19 | 6 | 74 |
Kentucky
-
103
(Head
Coach:
Adolph
Rupp)
-
[Ranked
1st
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Larry Conley | 32 | 2 | 8 | 3 | 4 | 6 | 1 | 7 | 7 |
| Pat Riley | 27 | 8 | 11 | 4 | 7 | 6 | 3 | 4 | 20 |
| Thad Jaracz | 30 | 6 | 12 | 4 | 6 | 9 | 2 | 3 | 16 |
| Louie Dampier | 30 | 9 | 14 | 5 | 6 | 4 | 1 | 0 | 23 |
| Tommy Kron | 32 | 10 | 14 | 2 | 3 | 7 | 3 | 2 | 22 |
| Gary Gamble | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cliff Berger | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brad Bounds | 10 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 6 |
| Jim LeMaster | 7 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 5 |
| Bob Tallent | 10 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
| Tommy Porter | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Gene Stewart | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
| Larry Lentz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bob Windsor | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | ||||||||
| Totals | 200 | 42 | 82 | 19 | 28 | 54 | 19 | 19 | 103 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 62 - 69 | | | Dayton 86 - 79 |
![]()

![]()

Larry Conley (#40)
![]()

Louie Dampier (#10) shoots over Tulane's Al Andews (#5)
![]()

Larry Conley (#40) tries to score inside
![]()