![]()
- Saturday, January 15 1966 -
![]()
Vanderbilt
-
83
(Head
Coach:
Roy
Skinner)
-
[Ranked
3rd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Bo Weyenandt | 31 | 6 | 17 | 5 | 7 | 11 | 2 | 1 | 17 |
| Ron Green | 29 | 1 | 8 | 2 | 4 | 7 | 2 | 2 | 4 |
| Clyde Lee | 38 | 12 | 23 | 6 | 11 | 13 | 3 | 0 | 30 |
| Jerry Southwood | 38 | 1 | 10 | 1 | 2 | 2 | 2 | 1 | 3 |
| Keith Thomas | 35 | 11 | 17 | 2 | 2 | 2 | 3 | 0 | 24 |
| Wayne Calvert | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Gibbs | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Gene Lockyear | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Warren | 10 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 4 |
| Kenny Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 5 | ||||||||
| Totals | 200 | 32 | 82 | 19 | 29 | 45 | 14 | 5 | 83 |
Kentucky
-
96
(Head
Coach:
Adolph
Rupp)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Larry Conley | 40 | 4 | 10 | 3 | 5 | 10 | 3 | 2 | 11 |
| Pat Riley | 38 | 11 | 21 | 2 | 2 | 11 | 5 | 3 | 24 |
| Thad Jaracz | 26 | 6 | 10 | 3 | 5 | 10 | 5 | 1 | 15 |
| Louie Dampier | 40 | 12 | 19 | 4 | 4 | 7 | 4 | 1 | 28 |
| Tommy Kron | 40 | 7 | 13 | 2 | 3 | 8 | 3 | 2 | 16 |
| Cliff Berger | 14 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 |
| Gary Gamble | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 3 | ||||||||
| Totals | 200 | 40 | 73 | 16 | 21 | 53 | 23 | 10 | 96 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 69 - 65 2 OT | | | Louisiana State 111 - 85 |
![]()

![]()

Thad Jaracz (#55) shoots a hook shot over Clyde Lee (#43)while Larry Conley (#40) and Bo Wyenandt (#41) fight for position and Tommy Kron (#30) and Jerry Southwood under the basket
![]()

Tommy Kron fights Clyde Lee (left) and Ron Green (right) for the ball
![]()

Surrounded by four Commodores, Larry Conley (#40) passes to Tommy Kron (#30) while teammate Cliff Berger looks on
![]()