![]()
- Saturday, January 11 1958 -
![]()
Louisiana
State
-
52
(Head
Coach:
Jay
McCreary)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wayne Munson | 27 | 3 | 11 | 3 | 3 | 7 | 5 | 9 |
| Jim Crisco | 32 | 2 | 11 | 5 | 6 | 13 | 2 | 9 |
| Joe Combs | 17 | 3 | 12 | 2 | 2 | 8 | 5 | 8 |
| Gary Guglielmo | 37 | 2 | 8 | 2 | 2 | 3 | 5 | 6 |
| Dom Merle | 30 | 5 | 13 | 0 | 0 | 0 | 4 | 10 |
| Kenny Gray | 14 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
| Tommy Collins | 9 | 0 | 3 | 3 | 4 | 1 | 0 | 3 |
| Bill Loftin | 23 | 0 | 3 | 1 | 3 | 2 | 0 | 1 |
| Tommy Raborn | 6 | 1 | 2 | 0 | 2 | 2 | 1 | 2 |
| Bob Loftin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 199 | 18 | 67 | 16 | 23 | 36 | 23 | 52 |
Kentucky
-
97
(Head
Coach:
Adolph
Rupp)
-
[Ranked
9th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 28 | 6 | 15 | 3 | 5 | 15 | 1 | 15 |
| John Crigler | 26 | 7 | 15 | 1 | 1 | 11 | 2 | 15 |
| Ed Beck | 15 | 1 | 5 | 2 | 2 | 5 | 3 | 4 |
| Vernon Hatton | 20 | 7 | 10 | 3 | 3 | 1 | 0 | 17 |
| Adrian Smith | 27 | 1 | 10 | 6 | 6 | 0 | 1 | 8 |
| Don Mills | 20 | 3 | 14 | 4 | 5 | 18 | 3 | 10 |
| Earl Adkins | 21 | 6 | 9 | 0 | 0 | 2 | 3 | 12 |
| Phil Johnson | 10 | 1 | 4 | 2 | 2 | 8 | 0 | 4 |
| Billy Ray Cassady | 7 | 1 | 4 | 2 | 3 | 0 | 0 | 4 |
| Lowell Hughes | 8 | 2 | 3 | 2 | 2 | 0 | 1 | 6 |
| Lincoln Collinsworth | 5 | 1 | 4 | 0 | 1 | 2 | 1 | 2 |
| Bill Smith | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Harold Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Howe | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| Totals | 200 | 36 | 95 | 25 | 30 | 73 | 17 | 97 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 86 - 81 | | | Tulane 86 - 50 |
![]()

![]()

Vernon Hatton (#52) rises high to grab a rebound in between LSU's Joe Combs (#50) and an unidentified Tiger. Also seen are UK's Don Mills (#54), Johnny Cox (#24) and LSU's Wayne Monson
![]()