![]()
- Monday, January 13 1958 -
![]()
Tulane
-
50
(Head
Coach:
Clifford
Wells)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Herbert Kays | 1 | 8 | 0 | 0 | 4 | 1 | 2 |
| Louis Anderson | 4 | 11 | 2 | 2 | 10 | 1 | 10 |
| Victor Klinker | 3 | 11 | 5 | 6 | 5 | 4 | 11 |
| Bill Jargstord | 4 | 10 | 1 | 2 | 8 | 3 | 9 |
| Gary Stoll | 5 | 19 | 4 | 5 | 8 | 4 | 14 |
| Alfred Gunzel | 1 | 2 | 0 | 1 | 5 | 0 | 2 |
| Ken Eytcheson | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Dick O'Brien | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 19 | 66 | 12 | 16 | 41 | 14 | 50 |
Kentucky
-
86
(Head
Coach:
Adolph
Rupp)
-
[Ranked
9th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Johnny Cox | 9 | 20 | 3 | 4 | 17 | 0 | 21 |
| John Crigler | 9 | 25 | 0 | 0 | 20 | 3 | 18 |
| Ed Beck | 1 | 11 | 1 | 1 | 14 | 2 | 3 |
| Adrian Smith | 3 | 7 | 2 | 3 | 0 | 3 | 8 |
| Vernon Hatton | 4 | 11 | 2 | 4 | 11 | 0 | 10 |
| Earl Adkins | 3 | 11 | 5 | 6 | 5 | 3 | 11 |
| Don Mills | 2 | 10 | 1 | 1 | 7 | 1 | 5 |
| Phil Johnson | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Lowell Hughes | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Billy Ray Cassady | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Harold Ross | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lincoln Collinsworth | 0 | 1 | 2 | 2 | 2 | 0 | 2 |
| Totals | 35 | 107 | 16 | 21 | 79 | 13 | 86 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 97 - 52 | | | Tennessee 77 - 68 |
![]()

![]()

Complete domination of the boards over Tulane
![]()

Don Mills (#54) grabs the ball
![]()