![]()
Kentucky's Record Scoring
47 Points
| Kentucky Wins - 7 | Kentucky Losses - 6 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/17/1911 | Georgetown College | W | 47 - 22 | - |
| 2/13/1929 | Centre College | W | 47 - 11 | - |
| 1/20/1934 | Tenn-Chattanooga | W | 47 - 20 | - |
| 2/17/1934 | Vanderbilt | W | 47 - 27 | - |
| 1/8/1940 | West Virginia | W | 47 - 38 | - |
| 1/13/1940 | Notre Dame | L | 47 - 52 | - |
| 1/4/1941 | Notre Dame | L | 47 - 48 | (at Louisville, KY) |
| 1/20/1941 | Georgia Tech | W | 47 - 37 | - |
| 3/14/1942 | Great Lakes | L | 47 - 58 | (at Louisville, KY) |
| 1/26/1946 | Notre Dame | L | 47 - 56 | (at Louisville, KY) |
| 2/8/1947 | DePaul | L | 47 - 53 | - |
| 1/10/1948 | Michigan State | W | 47 - 45 | - |
| 1/5/1980 | Tennessee | L | 47 - 49 | - |
![]()