![]()
- Saturday, January 20 1934 -
![]()
Tenn-Chattanooga - 20 (Head Coach: Pop Keyser)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Clint Norman | 2 | 0 | 0 | 0 | 4 |
| Joseph Shacklett | 1 | 2 | 4 | 1 | 4 |
| Ollie Olinger | 3 | 2 | 3 | 2 | 8 |
| Jim Haley | 1 | 1 | 1 | 2 | 3 |
| Bill Blazek | 0 | 1 | 1 | 1 | 1 |
| Jack Richard | 0 | 0 | 0 | 1 | 0 |
| Coyle Ricketts | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 9 | 7 | 20 |
Kentucky
-
47
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Herbert Jerome | 4 | 1 | 1 | 0 | 9 |
| Dave Lawrence | 5 | 1 | 3 | 2 | 11 |
| John DeMoisey | 4 | 1 | 1 | 2 | 9 |
| Bill Davis | 4 | 2 | 2 | 0 | 10 |
| Milerd Anderson | 1 | 0 | 0 | 0 | 2 |
| Garland Lewis | 2 | 0 | 0 | 3 | 4 |
| Jack Tucker | 1 | 0 | 0 | 0 | 2 |
| Evan Settle | 0 | 0 | 0 | 0 | 0 |
| Bob Taylor | 0 | 0 | 0 | 0 | 0 |
| Crittenden Blair | 0 | 0 | 0 | 0 | 0 |
| Edward Tierney | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 7 | 7 | 47 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 44 - 23 | | | Tennessee 53 - 26 |
![]()