![]()
UK Opponent's Record Scoring
40 Points
| Kentucky Wins - 25 | Kentucky Losses - 2 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/24/1928 | South Carolina | W | 56 - 40 | Southern Conference Tournament (at Atlanta, GA) |
| 2/18/1936 | Xavier | W | 49 - 40 | - |
| 1/29/1940 | Vanderbilt | L | 32 - 40 | - |
| 12/18/1940 | Nebraska | L | 39 - 40 | - |
| 2/10/1941 | Mississippi | W | 60 - 40 | - |
| 12/4/1943 | Berea (Naval V-12) | W | 54 - 40 | - |
| 2/7/1944 | Illinois | W | 51 - 40 | - |
| 2/23/1946 | Xavier | W | 83 - 40 | - |
| 2/10/1947 | Georgia | W | 81 - 40 | - |
| 12/23/1947 | St. Johns | W | 52 - 40 | (at New York, NY) |
| 2/2/1949 | Alabama | W | 56 - 40 | - |
| 2/21/1949 | Georgia | W | 95 - 40 | - |
| 2/24/1949 | Xavier | W | 51 - 40 | - |
| 12/17/1951 | St. Johns | W | 81 - 40 | - |
| 2/16/1952 | Tennessee | W | 95 - 40 | - |
| 2/9/1955 | Georgia | W | 86 - 40 | - |
| 3/19/1983 | Ohio | W | 57 - 40 | NCAA Mideast Regional Second Round (at Tampa, FL) |
| 12/16/1983 | Wyoming | W | 66 - 40 | UKIT |
| 1/28/1984 | Georgia | W | 64 - 40 | - |
| 3/12/1993 | Tennessee | W | 101 - 40 | SEC Tournament (at Lexington, KY) |
| 1/4/1997 | Tennessee | W | 74 - 40 | - |
| 2/13/1999 | South Carolina | W | 74 - 40 | - |
| 12/8/2004 | Morehead | W | 71 - 40 | - |
| 2/22/2006 | Mississippi | W | 80 - 40 | - |
| 11/6/2007 | Central Arkansas | W | 67 - 40 | 2K Sports College Hoops Classic |
| 11/23/2011 | Radford | W | 88 - 40 | - |
| 11/18/2014 | Kansas | W | 72 - 40 | Champions Classic (at Indianapolis, IN) |
![]()