![]()
Minimum of 5 minutes played per game on average. For more information about how these measures are calculated, please check this page.
![]()
| Player | Year | Class | Usage | Off Eff Rating | Def Eff Rating | Net Eff Rating |
|---|---|---|---|---|---|---|
| Collin Chandler | 2025-26 | So. | 15.23 | 157.16 | 90.83 | 66.33 |
| Anthony Davis | 2011-12 | Fr. | 18.75 | 139.04 | 80.4 | 58.64 |
| Denzel Aberdeen | 2025-26 | Sr. | 22.13 | 146.5 | 89.44 | 57.06 |
| Mouhamed Dioubate | 2025-26 | Jr. | 21.17 | 136.78 | 83.24 | 53.54 |
| Karl-Anthony Towns | 2014-15 | Fr. | 23.73 | 126.84 | 78.09 | 48.75 |
| Brandon Garrison | 2025-26 | Jr. | 12.08 | 138.65 | 90.3 | 48.35 |
| Cameron Mills | 1996-97 | Jr. | 19.87 | 137.24 | 89.66 | 47.58 |
| Derek Anderson | 1996-97 | Sr. | 28.16 | 132.88 | 85.38 | 47.51 |
| Oscar Tshiebwe | 2021-22 | Jr. | 24.12 | 128.03 | 85.04 | 42.99 |
| Josh Harrellson | 2010-11 | Sr. | 12.5 | 134.31 | 92.57 | 41.74 |
| Willie Cauley-Stein | 2014-15 | Jr. | 17.83 | 119.82 | 80.01 | 39.82 |
| Shagari Alleyne | 2004-05 | So. | 13.12 | 128.11 | 89.45 | 38.66 |
| Anthony Epps | 1995-96 | Jr. | 12.79 | 127.93 | 89.54 | 38.39 |
| Patrick Patterson | 2009-10 | Jr. | 18.04 | 133.07 | 94.97 | 38.1 |
| Anthony Epps | 1996-97 | Sr. | 15.38 | 124.74 | 86.68 | 38.06 |
| Derek Willis | 2015-16 | Jr. | 17.28 | 134.11 | 96.56 | 37.54 |
| Travis Ford | 1992-93 | Jr. | 15.65 | 135.66 | 98.4 | 37.26 |
| Derek Anderson | 1995-96 | Jr. | 19.67 | 124.11 | 87.51 | 36.6 |
| Tony Delk | 1995-96 | Sr. | 25.75 | 123.64 | 88.77 | 34.87 |
| Nazr Mohammed | 1997-98 | Jr. | 25.09 | 120.26 | 85.52 | 34.74 |
| DeMarcus Cousins | 2009-10 | Fr. | 30.33 | 118.42 | 84.02 | 34.4 |
| Patrick Patterson | 2008-09 | So. | 23.4 | 126.91 | 92.82 | 34.08 |
| Mark Pope | 1994-95 | Jr. | 15.48 | 122.08 | 88.64 | 33.44 |
| Malachi Moreno | 2025-26 | Fr. | 23.91 | 123.55 | 90.45 | 33.1 |
| Tyler Ulis | 2014-15 | Fr. | 13.58 | 123.31 | 90.33 | 32.98 |
| Nick Richards | 2019-20 | Jr. | 20.59 | 128.06 | 95.8 | 32.25 |
| Oscar Tshiebwe | 2022-23 | Sr. | 23.12 | 126.84 | 94.8 | 32.03 |
| Ron Mercer | 1996-97 | So. | 24.89 | 120.05 | 88.03 | 32.02 |
| Jeff Brassow | 1992-93 | Jr. | 15.53 | 128.4 | 96.86 | 31.55 |
| Marcus Lee | 2014-15 | So. | 12.72 | 117.78 | 86.33 | 31.45 |
| Dakari Johnson | 2014-15 | So. | 21.82 | 113.87 | 82.5 | 31.37 |
| Willie Cauley-Stein | 2013-14 | So. | 14.09 | 122.85 | 91.56 | 31.29 |
| Scott Padgett | 1998-99 | Sr. | 21.04 | 121.26 | 90 | 31.27 |
| Devin Booker | 2014-15 | Fr. | 22.85 | 123.08 | 92.28 | 30.81 |
| Nerlens Noel | 2012-13 | Fr. | 17.31 | 112.88 | 82.11 | 30.77 |
| Doron Lamb | 2011-12 | So. | 19.69 | 131.05 | 100.39 | 30.66 |
| Ansley Almonor | 2024-25 | Sr. | 13.57 | 144.92 | 114.52 | 30.4 |
| Nick Richards | 2018-19 | So. | 16.08 | 123.15 | 93.44 | 29.71 |
| Jeff Sheppard | 1995-96 | Jr. | 17.79 | 120.6 | 90.95 | 29.65 |
| Jacob Toppin | 2021-22 | Jr. | 15.66 | 128.43 | 98.79 | 29.64 |
| Trey Lyles | 2014-15 | Fr. | 20.86 | 115.93 | 86.33 | 29.6 |
| Derek Willis | 2016-17 | Sr. | 13.77 | 123.4 | 93.83 | 29.57 |
| Walter McCarty | 1995-96 | Sr. | 19.36 | 117.05 | 87.62 | 29.43 |
| Michael Bradley | 1997-98 | Fr. | 15.6 | 121.25 | 91.93 | 29.32 |
| Andre Riddick | 1993-94 | Jr. | 18.14 | 107.74 | 78.65 | 29.09 |
| Marquis Estill | 2000-01 | So. | 22.17 | 124.52 | 95.46 | 29.05 |
| Chuck Hayes | 2001-02 | Fr. | 17.23 | 122.73 | 94.01 | 28.72 |
| Scott Padgett | 1996-97 | So. | 19.97 | 112.95 | 84.32 | 28.63 |
| Alex Poythress | 2015-16 | Sr. | 19.13 | 125.22 | 97.07 | 28.14 |
| Rodney Dent | 1993-94 | Sr. | 22.56 | 113.06 | 84.94 | 28.12 |
![]()