![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | H | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1991 | SW Texas State | H | 13 | 4 | 6 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 12/12/1991 | Morehead | N | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/28/1991 | Louisville | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/2/1992 | Notre Dame | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/18/1992 | Eastern Kentucky | H | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/21/1992 | Tennessee | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/1992 | Mississippi | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/26/1992 | South Carolina | H | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 12 | 3 | 9 | 3 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 14 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | H | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 12/1/1990 | Notre Dame | N | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/1990 | Kansas | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12/15/1990 | Tenn-Chattanooga | H | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 12/29/1990 | Louisville | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/1991 | Louisiana State | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1991 | Mississippi State | H | 5 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 1/23/1991 | Florida | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1991 | Georgia | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/1991 | Tennessee | H | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2/16/1991 | Mississippi | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/26/1991 | Alabama | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3/2/1991 | Auburn | H | 11 | 1 | 4 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| Totals | 56 | 2 | 16 | 0 | 6 | 8 | 9 | 7 | 12 | 6 | 3 | 1 | 4 | 12 | ||
![]()