![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | H | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 2 | 2 |
| 12/1/1990 | Notre Dame | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1990 | North Carolina | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/1990 | Tenn-Chattanooga | H | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/5/1991 | Louisiana State | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1991 | Mississippi State | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1991 | Florida | H | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1/26/1991 | Alabama | A | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1/29/1991 | Auburn | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1991 | Georgia | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/1991 | Mississippi State | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/13/1991 | Tennessee | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/1991 | Mississippi | H | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2/23/1991 | Florida | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/2/1991 | Auburn | H | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Totals | 59 | 3 | 13 | 0 | 5 | 1 | 3 | 15 | 8 | 3 | 3 | 2 | 10 | 7 | ||
![]()