![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/13/1919 | Kentucky Wesleyan | H | 10 |
| 1/18/1919 | Georgetown College | H | 12 |
| 1/25/1919 | Centre College | A | 8 |
| 1/31/1919 | Cincinnati | A | 10 |
| 2/6/1919 | Tenn-Chattanooga | A | 6 |
| 2/7/1919 | Tennessee | A | 8 |
| 2/8/1919 | Cumberland | A | 10 |
| 2/14/1919 | Vanderbilt | H | 12 |
| 2/15/1919 | Georgetown College | A | 10 |
| 2/21/1919 | Cincinnati | H | 6 |
| 2/24/1919 | Centre College | H | 3 |
| 2/28/1919 | Tennessee | H | 4 |
| 3/8/1919 | Miami (OH) | H | 0 |
| Totals | 99 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/9/1918 | Kentucky Wesleyan | H | 10 |
| 1/17/1918 | Centre College | A | 13 |
| 1/24/1918 | Georgetown College | H | 10 |
| 2/7/1918 | Tennessee | H | 13 |
| 2/8/1918 | Tennessee | H | 8 |
| 2/9/1918 | Kentucky Wesleyan | A | 5 |
| 2/14/1918 | Georgetown College | A | 12 |
| 2/21/1918 | Centre College | H | 12 |
| 2/28/1918 | Cumberland | A | 8 |
| 3/1/1918 | Tennessee | A | 13 |
| 3/2/1918 | Tennessee | A | 20 |
| 3/9/1918 | Centre College | N | 6 |
| Totals | 130 | ||
![]()