![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/1/1945 | Fort Knox | H | 1 | 1 | 3 |
| 12/7/1945 | Western Ontario | H | 0 | 0 | 0 |
| 12/8/1945 | Western Ontario | H | 3 | 0 | 6 |
| 12/15/1945 | Cincinnati | H | 2 | 1 | 5 |
| 12/18/1945 | Arkansas | H | 1 | 1 | 3 |
| 1/5/1946 | Ohio | H | 0 | 0 | 0 |
| 1/7/1946 | Fort Benning | H | 1 | 0 | 2 |
| 1/12/1946 | Michigan State | A | 0 | 0 | 0 |
| 1/14/1946 | Xavier | A | 1 | 0 | 2 |
| 1/19/1946 | Tennessee | A | 0 | 0 | 0 |
| 1/21/1946 | Georgia Tech | A | 2 | 0 | 4 |
| 1/26/1946 | Notre Dame | N | 0 | 0 | 0 |
| 1/28/1946 | Georgia Tech | H | 0 | 0 | 0 |
| 2/4/1946 | Vanderbilt | A | 1 | 0 | 2 |
| 2/9/1946 | Vanderbilt | N | 0 | 0 | 0 |
| 2/16/1946 | Tennessee | H | 0 | 0 | 0 |
| 2/23/1946 | Xavier | H | 2 | 0 | 4 |
| 2/28/1946 | Auburn | N | 2 | 1 | 5 |
| 3/1/1946 | Florida | N | 1 | 0 | 2 |
| 3/2/1946 | Louisiana State | N | 0 | 0 | 0 |
| 3/2/1946 | Alabama | N | 0 | 0 | 0 |
| 3/16/1946 | Arizona | N | 0 | 0 | 0 |
| Totals | 17 | 4 | 38 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/2/1944 | Fort Knox | H | 0 | 0 | 0 |
| 12/4/1944 | Berea (Naval V-12) | H | 3 | 0 | 6 |
| 12/9/1944 | Cincinnati | H | 2 | 0 | 4 |
| 12/16/1944 | Indiana | N | 0 | 0 | 0 |
| 12/26/1944 | Wyoming | N | 0 | 0 | 0 |
| 12/30/1944 | Temple | A | 1 | 0 | 2 |
| 1/1/1945 | Long Island | A | 0 | 0 | 0 |
| 1/6/1945 | Ohio | H | 1 | 0 | 2 |
| 1/8/1945 | Arkansas State | H | 2 | 0 | 4 |
| 1/13/1945 | Michigan State | H | 2 | 0 | 4 |
| 1/20/1945 | Tennessee | A | 0 | 0 | 0 |
| 1/22/1945 | Georgia Tech | A | 1 | 1 | 3 |
| 1/27/1945 | Notre Dame | N | 1 | 1 | 3 |
| 1/29/1945 | Georgia | H | 3 | 0 | 6 |
| 2/3/1945 | Georgia Tech | H | 1 | 1 | 3 |
| 2/5/1945 | Michigan State | A | 2 | 0 | 4 |
| 2/17/1945 | Tennessee | H | 2 | 0 | 4 |
| 2/19/1945 | Ohio | A | 2 | 0 | 4 |
| 2/24/1945 | Cincinnati | A | 3 | 0 | 6 |
| 3/1/1945 | Florida | N | 1 | 0 | 2 |
| 3/2/1945 | Louisiana State | N | 3 | 1 | 7 |
| 3/3/1945 | Alabama | N | 3 | 2 | 8 |
| 3/3/1945 | Tennessee | N | 0 | 0 | 0 |
| 3/22/1945 | Ohio State | N | 0 | 0 | 0 |
| 3/24/1945 | Tufts | N | 0 | 1 | 1 |
| Totals | 33 | 7 | 73 | ||
![]()