![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/18/1945 | Arkansas | H | 4 | 2 | 10 |
| 12/21/1945 | Oklahoma | H | 1 | 1 | 3 |
| 12/29/1945 | St. Johns | A | 6 | 6 | 18 |
| 1/1/1946 | Temple | A | 4 | 2 | 10 |
| 1/5/1946 | Ohio | H | 2 | 2 | 6 |
| 1/7/1946 | Fort Benning | H | 3 | 1 | 7 |
| 1/12/1946 | Michigan State | A | 2 | 2 | 6 |
| 1/14/1946 | Xavier | A | 1 | 0 | 2 |
| 1/19/1946 | Tennessee | A | 2 | 3 | 7 |
| 1/21/1946 | Georgia Tech | A | 2 | 1 | 5 |
| 1/26/1946 | Notre Dame | N | 2 | 4 | 8 |
| 1/28/1946 | Georgia Tech | H | 0 | 0 | 0 |
| 2/2/1946 | Michigan State | H | 4 | 5 | 13 |
| 2/4/1946 | Vanderbilt | A | 3 | 0 | 6 |
| 2/9/1946 | Vanderbilt | N | 2 | 0 | 4 |
| 2/16/1946 | Tennessee | H | 2 | 0 | 4 |
| 2/19/1946 | Ohio | A | 2 | 0 | 4 |
| 2/23/1946 | Xavier | H | 3 | 1 | 7 |
| 2/28/1946 | Auburn | N | 4 | 0 | 8 |
| 3/1/1946 | Florida | N | 1 | 7 | 9 |
| 3/2/1946 | Louisiana State | N | 4 | 5 | 13 |
| 3/2/1946 | Alabama | N | 3 | 4 | 10 |
| 3/9/1946 | Temple | N | 4 | 5 | 13 |
| 3/16/1946 | Arizona | N | 3 | 3 | 9 |
| 3/18/1946 | West Virginia | N | 0 | 1 | 1 |
| 3/20/1946 | Rhode Island | N | 3 | 3 | 9 |
| Totals | 67 | 58 | 192 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/2/1944 | Fort Knox | H | 2 | 0 | 4 |
| 12/4/1944 | Berea (Naval V-12) | H | 6 | 1 | 13 |
| 12/9/1944 | Cincinnati | H | 2 | 0 | 4 |
| 12/16/1944 | Indiana | N | 7 | 2 | 16 |
| 12/23/1944 | Ohio State | H | 1 | 0 | 2 |
| 12/26/1944 | Wyoming | N | 3 | 2 | 8 |
| 12/30/1944 | Temple | A | 2 | 0 | 4 |
| 1/1/1945 | Long Island | A | 6 | 4 | 16 |
| 1/6/1945 | Ohio | H | 4 | 3 | 11 |
| 1/8/1945 | Arkansas State | H | 0 | 0 | 0 |
| 1/13/1945 | Michigan State | H | 4 | 4 | 12 |
| 1/20/1945 | Tennessee | A | 0 | 1 | 1 |
| 1/22/1945 | Georgia Tech | A | 5 | 2 | 12 |
| 1/27/1945 | Notre Dame | N | 3 | 2 | 8 |
| 1/29/1945 | Georgia | H | 2 | 1 | 5 |
| 2/3/1945 | Georgia Tech | H | 3 | 3 | 9 |
| 2/5/1945 | Michigan State | A | 2 | 3 | 7 |
| 2/17/1945 | Tennessee | H | 0 | 5 | 5 |
| 2/19/1945 | Ohio | A | 6 | 0 | 12 |
| 2/24/1945 | Cincinnati | A | 4 | 2 | 10 |
| 3/1/1945 | Florida | N | 2 | 0 | 4 |
| 3/2/1945 | Louisiana State | N | 4 | 3 | 11 |
| 3/3/1945 | Alabama | N | 1 | 0 | 2 |
| 3/3/1945 | Tennessee | N | 1 | 1 | 3 |
| 3/22/1945 | Ohio State | N | 2 | 4 | 8 |
| 3/24/1945 | Tufts | N | 10 | 1 | 21 |
| Totals | 82 | 44 | 208 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/1/1943 | Fort Knox | H | 3 | 0 | 6 |
| 12/11/1943 | Indiana | N | 0 | 0 | 0 |
| 12/13/1943 | Ohio State | A | 2 | 0 | 4 |
| 12/18/1943 | Cincinnati | H | 2 | 0 | 4 |
| 12/20/1943 | Illinois | A | 0 | 1 | 1 |
| 12/28/1943 | Carnegie Tech | N | 3 | 0 | 6 |
| 12/30/1943 | St. Johns | A | 2 | 4 | 8 |
| 1/8/1944 | Notre Dame | N | 1 | 3 | 5 |
| 1/15/1944 | Wright Field | H | 4 | 0 | 8 |
| 1/31/1944 | Fort Knox A.R.T.C. | H | 4 | 1 | 9 |
| 2/4/1944 | DePauw | H | 4 | 2 | 10 |
| 2/7/1944 | Illinois | H | 1 | 1 | 3 |
| 2/12/1944 | Cincinnati | A | 3 | 2 | 8 |
| 2/26/1944 | Ohio | H | 2 | 2 | 6 |
| 3/2/1944 | Georgia | N | 2 | 0 | 4 |
| 3/3/1944 | Louisiana State | N | 3 | 1 | 7 |
| 3/4/1944 | Tulane | N | 4 | 0 | 8 |
| 3/20/1944 | Utah | N | 2 | 3 | 7 |
| 3/22/1944 | St. Johns | N | 7 | 1 | 15 |
| 3/26/1944 | Oklahoma A&M | N | 3 | 1 | 7 |
| Totals | 52 | 22 | 126 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 1/4/1943 | Fort Knox | H | 0 | 0 | 0 |
| 1/18/1943 | Georgia | A | 0 | 0 | 0 |
| 2/15/1943 | Georgia Tech | H | 1 | 1 | 3 |
| 2/25/1943 | Tulane | N | 0 | 0 | 0 |
| 2/26/1943 | Georgia | N | 3 | 3 | 9 |
| 2/27/1943 | Mississippi State | N | 0 | 0 | 0 |
| Totals | 4 | 4 | 12 | ||
![]()