![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/31/1920 | Georgetown College | H | 0 |
| 2/5/1920 | Tennessee | H | 0 |
| 2/14/1920 | Centre College | A | 3 |
| 2/17/1920 | Georgetown College | A | 0 |
| 2/21/1920 | Kentucky Wesleyan | H | 2 |
| 2/26/1920 | Cumberland | A | 4 |
| 2/27/1920 | Tennessee | A | 9 |
| 2/28/1920 | Tennessee | A | 10 |
| 3/6/1920 | Centre College | H | 5 |
| Totals | 33 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/13/1919 | Kentucky Wesleyan | H | 0 |
| 2/21/1919 | Cincinnati | H | 10 |
| 2/22/1919 | Kentucky Wesleyan | H | 5 |
| 2/24/1919 | Centre College | H | 1 |
| 2/28/1919 | Tennessee | H | 8 |
| 3/8/1919 | Miami (OH) | H | 6 |
| Totals | 30 | ||
![]()