![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | H | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| 12/1/1987 | Cincinnati | H | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 6 |
| 12/5/1987 | Indiana | N | 41 | 5 | 5 | 0 | 0 | 4 | 4 | 10 | 4 | 2 | 0 | 2 | 2 | 14 |
| 12/12/1987 | Louisville | H | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 0 | 2 |
| 12/18/1987 | Miami (OH) | H | 15 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 2 |
| 12/19/1987 | UNC-Charlotte | H | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 12/28/1987 | Alaska Anchorage | H | 29 | 4 | 10 | 0 | 0 | 3 | 3 | 11 | 3 | 3 | 2 | 0 | 2 | 11 |
| 12/31/1987 | Vanderbilt | H | 16 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1/2/1988 | Georgia | N | 28 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 3 |
| 1/6/1988 | Mississippi State | H | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 0 | 6 |
| 1/9/1988 | Auburn | H | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1/13/1988 | Alabama | A | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1/16/1988 | Tennessee | H | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 1/20/1988 | Florida | H | 24 | 0 | 6 | 0 | 0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| 1/23/1988 | Louisiana State | A | 27 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 4 | 0 | 4 |
| 1/27/1988 | Vanderbilt | A | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 1/31/1988 | Notre Dame | N | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 2/3/1988 | Mississippi | H | 9 | 2 | 3 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 11 |
| 2/6/1988 | Mississippi State | A | 15 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 3 |
| 2/10/1988 | Auburn | A | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/13/1988 | Alabama | H | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2/20/1988 | Florida | A | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2/24/1988 | Louisiana State | H | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 3 |
| 2/28/1988 | Syracuse | H | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 2 | 4 |
| 3/2/1988 | Georgia | H | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 3/5/1988 | Mississippi | A | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/11/1988 | Mississippi | N | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| 3/12/1988 | Louisiana State | N | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/13/1988 | Georgia | N | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 0 |
| 3/18/1988 | Southern | N | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3/20/1988 | Maryland | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 488 | 35 | 79 | 0 | 0 | 35 | 44 | 109 | 57 | 21 | 8 | 20 | 26 | 105 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/1986 | Iona | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/1986 | Boston University | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/1986 | Louisville | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/1987 | Auburn | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/7/1987 | Alabama | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/1987 | Tennessee | A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/12/1987 | Mississippi State | A | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 1/14/1987 | Florida | H | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 2 |
| 1/18/1987 | Louisiana State | H | 15 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 3 |
| 1/21/1987 | Vanderbilt | A | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1/25/1987 | Navy | H | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/28/1987 | Mississippi | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/31/1987 | Mississippi State | H | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 2/4/1987 | Auburn | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/1987 | Alabama | A | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 2/11/1987 | Tennessee | H | 29 | 4 | 8 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 0 | 11 |
| 2/14/1987 | Florida | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/19/1987 | Vanderbilt | H | 16 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 4 |
| 2/21/1987 | Louisiana State | A | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/25/1987 | Georgia | A | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 3 |
| 2/28/1987 | Mississippi | H | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/1/1987 | Oklahoma | H | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/6/1987 | Auburn | N | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| 3/13/1987 | Ohio State | N | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 243 | 10 | 29 | 0 | 0 | 15 | 18 | 49 | 34 | 7 | 5 | 9 | 11 | 35 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | H | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 12/1/1984 | Purdue | A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/8/1984 | Indiana | A | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/21/1984 | East Tennessee State | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/22/1984 | Cincinnati | H | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1/5/1985 | North Carolina State | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/7/1985 | Vanderbilt | H | 10 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 1/9/1985 | Mississippi | A | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1/12/1985 | Alabama | A | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1/19/1985 | Florida | H | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/23/1985 | Georgia | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1/27/1985 | Tennessee | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2/7/1985 | Vanderbilt | A | 8 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 2/9/1985 | Mississippi | H | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| 2/16/1985 | Mississippi State | A | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2/24/1985 | Georgia | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2/28/1985 | Tennessee | H | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 3/14/1985 | Washington | N | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 3/16/1985 | UNLV | N | 11 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 3/22/1985 | St. Johns | N | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Totals | 81 | 5 | 14 | 4 | 7 | 28 | 10 | 0 | 2 | 2 | 6 | 14 | ||||
![]()