![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | H | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
| 12/1/1982 | Notre Dame | A | 8 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 5 |
| 12/4/1982 | Villanova | H | 21 | 2 | 4 | 7 | 8 | 0 | 3 | 1 | 11 |
| 12/7/1982 | Detroit | H | 19 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 8 |
| 12/11/1982 | Illinois | H | 18 | 5 | 6 | 4 | 4 | 2 | 1 | 4 | 14 |
| 12/17/1982 | Duquesne | H | 19 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 6 |
| 12/18/1982 | Tulane | H | 11 | 2 | 4 | 2 | 3 | 2 | 1 | 5 | 6 |
| 12/22/1982 | Indiana | A | 18 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 1 |
| 12/29/1982 | Kansas | N | 27 | 4 | 6 | 2 | 4 | 0 | 3 | 5 | 10 |
| 1/3/1983 | Mississippi | H | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1/5/1983 | Louisiana State | H | 16 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 4 |
| 1/8/1983 | Alabama | A | 28 | 0 | 2 | 1 | 4 | 2 | 3 | 5 | 1 |
| 1/10/1983 | Mississippi State | A | 14 | 0 | 0 | 6 | 6 | 3 | 0 | 1 | 6 |
| 1/15/1983 | Auburn | H | 18 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 6 |
| 1/17/1983 | Florida | H | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1/29/1983 | Georgia | A | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 6 |
| 2/5/1983 | Alabama | H | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/26/1983 | Georgia | H | 23 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 6 |
| 2/27/1983 | Tennessee | H | 17 | 3 | 6 | 1 | 1 | 1 | 2 | 6 | 7 |
| 3/3/1983 | Mississippi | A | 16 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 2 |
| 3/5/1983 | Louisiana State | A | 17 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 3/11/1983 | Alabama | N | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/19/1983 | Ohio | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/1983 | Indiana | N | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| 3/26/1983 | Louisville | N | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 362 | 33 | 61 | 39 | 54 | 31 | 44 | 64 | 105 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1981 | Akron | H | 23 | 4 | 8 | 2 | 2 | 0 | 3 | 3 | 10 |
| 12/5/1981 | Ohio State | A | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| 12/8/1981 | Indiana | H | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12/12/1981 | Kansas | A | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/18/1981 | Jacksonville | H | 10 | 2 | 4 | 3 | 4 | 0 | 1 | 4 | 7 |
| 12/19/1981 | Seton Hall | H | 18 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 2 |
| 12/26/1981 | North Carolina | N | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 |
| 1/2/1982 | Georgia | A | 13 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1/6/1982 | Auburn | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/9/1982 | Tennessee | A | 23 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 2 |
| 1/13/1982 | Mississippi | A | 11 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 |
| 1/16/1982 | Alabama | H | 14 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 |
| 1/20/1982 | Florida | A | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 1/23/1982 | Vanderbilt | H | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/25/1982 | Louisiana State | H | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1/27/1982 | Mississippi State | A | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 1/30/1982 | Georgia | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1982 | Auburn | A | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/6/1982 | Tennessee | H | 13 | 5 | 6 | 0 | 1 | 2 | 1 | 3 | 10 |
| 2/10/1982 | Mississippi | H | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 6 |
| 2/13/1982 | Alabama | A | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/17/1982 | Florida | H | 18 | 2 | 5 | 4 | 5 | 2 | 1 | 2 | 8 |
| 2/20/1982 | Vanderbilt | A | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2/24/1982 | Mississippi State | H | 21 | 3 | 5 | 0 | 2 | 2 | 2 | 5 | 6 |
| 2/27/1982 | Louisiana State | A | 12 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 8 |
| 3/4/1982 | Auburn | N | 15 | 4 | 5 | 4 | 5 | 1 | 2 | 4 | 12 |
| 3/5/1982 | Mississippi | N | 19 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| 3/6/1982 | Alabama | N | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3/11/1982 | Middle Tennessee | N | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Totals | 360 | 38 | 79 | 19 | 33 | 23 | 44 | 54 | 95 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | H | 22 | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 5 |
| 12/3/1980 | Ohio State | H | 24 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
| 12/6/1980 | Indiana | A | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 2 |
| 12/13/1980 | Kansas | H | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12/19/1980 | Alaska Anchorage | H | 14 | 2 | 5 | 3 | 3 | 2 | 0 | 6 | 7 |
| 12/20/1980 | Alabama-Birmingham | H | 24 | 1 | 4 | 0 | 1 | 1 | 5 | 1 | 2 |
| 12/27/1980 | Notre Dame | N | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12/30/1980 | Maine | H | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/3/1981 | Georgia | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/1981 | Auburn | A | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 |
| 1/10/1981 | Tennessee | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/1981 | Mississippi | H | 20 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 9 |
| 1/17/1981 | Alabama | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/1981 | Louisiana State | A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/1981 | Florida | H | 17 | 2 | 3 | 2 | 4 | 1 | 2 | 5 | 6 |
| 1/24/1981 | Vanderbilt | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/1981 | Mississippi State | H | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/31/1981 | Georgia | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/1981 | Auburn | H | 7 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 4 |
| 2/7/1981 | Tennessee | A | 30 | 3 | 6 | 1 | 2 | 2 | 5 | 2 | 7 |
| 2/11/1981 | Mississippi | A | 25 | 2 | 3 | 4 | 6 | 0 | 3 | 3 | 8 |
| 2/14/1981 | Alabama | H | 17 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| 2/18/1981 | Florida | A | 15 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 4 |
| 2/21/1981 | Vanderbilt | H | 28 | 0 | 1 | 3 | 5 | 1 | 4 | 5 | 3 |
| 2/25/1981 | Mississippi State | A | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 3/5/1981 | Vanderbilt | N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/15/1981 | Alabama-Birmingham | N | 25 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 5 |
| Totals | 346 | 23 | 52 | 24 | 42 | 19 | 44 | 50 | 70 | ||
![]()