![]()
![]()

| Overall UK Wins: 14 | Overall UK Losses: 2 | Win % 87.5 |
Date of Birth: October 26, 1980
Hometown: Nashville, TN
Alma Mater: Belmont [2003]
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | UK FTA | Opp FTA | UK DQ | Opp DQ | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2017 | Vermont at Kentucky | W | 73 - 69 | 17 | 18 | 23 | 13 | 0 | 0 | P.J. Washington for pushing after foul by Anthony Lamb | Tony Henderson, Patrick Evans and Wil Howard |
| 3/9/2018 | Kentucky vs. Georgia | W | 62 - 49 | 16 | 13 | 10 | 21 | 0 | 0 | None | Joe Lindsay, Tony Greene and Wil Howard |
| 11/21/2018 | Winthrop at Kentucky | W | 87 - 74 | 16 | 21 | 24 | 8 | 0 | 1 | None | Todd Austin, Wil Howard and K.B. Burdett |
| 2/2/2019 | Kentucky at Florida | W | 65 - 54 | 12 | 15 | 16 | 10 | 0 | 0 | None | Doug Shows, Todd Austin and Wil Howard |
| 3/5/2019 | Kentucky at Mississippi | W | 80 - 76 | 18 | 20 | 20 | 22 | 1 | 1 | None | Doug Shows, Steven Anderson and Wil Howard |
| 11/22/2019 | Mount St. Marys at Kentucky | W | 82 - 62 | 14 | 18 | 18 | 18 | 0 | 1 | None | Robert Felder, Wil Howard and Mike Nance |
| 1/5/2021 | Vanderbilt at Kentucky | W | 77 - 74 | 19 | 26 | 32 | 14 | 1 | 1 | Lance Ware for elbowing Vandy's Miles Stute in neck on free throw blockout [called by Tony Greene] | Mike Nance, Wil Howard and Tony Greene |
| 12/31/2021 | High Point at Kentucky | W | 92 - 48 | 5 | 9 | 8 | 4 | 0 | 0 | None | Jeb Hartness, Patrick Evans and Wil Howard |
| 1/15/2022 | Tennessee at Kentucky | W | 107 - 79 | 14 | 17 | 21 | 11 | 0 | 1 | None | Terry Oglesby, Wil Howard and Byron Jarrett |
| 11/23/2022 | North Florida at Kentucky | W | 96 - 56 | 19 | 14 | 21 | 21 | 0 | 0 | None | Chuck Jones, Wil Howard and R.B. Clyburn |
| 2/11/2023 | Kentucky at Georgia | L | 68 - 75 | 23 | 16 | 13 | 29 | 0 | 0 | None | Tony Greene, Wil Howard and Mike Nance |
| 3/6/2024 | Vanderbilt at Kentucky | W | 93 - 77 | 18 | 13 | 9 | 13 | 0 | 0 | None | Pat Adams, Byron Jarrett and Wil Howard |
| 12/9/2025 | North Carolina Central at Kentucky | W | 103 - 67 | 16 | 12 | 14 | 17 | 0 | 0 | None | Todd Austin, Wil Howard and Lucas Santos |
| 2/4/2026 | Oklahoma at Kentucky | W | 94 - 78 | 17 | 15 | 27 | 19 | 0 | 0 | Brandon Garrison and Xzayvier Brown [called with 0:01 left in 2nd half] | Wil Howard, Ron Groover and A.J. Desai |
| 2/17/2026 | Georgia at Kentucky | L | 78 - 86 | 19 | 18 | 20 | 19 | 0 | 0 | Otega Oweh Flagrant 1 for knocking Blue Cain on the back of the head [called after video replay of a different claimed infraction] | Pat Adams, Vladimir Voyard-Tadal and Wil Howard |
| 2/28/2026 | Vanderbilt at Kentucky | W | 91 - 77 | 13 | 18 | 25 | 11 | 0 | 2 | Devin McGllockton for hitting Mouhamed Dioubate in the head on shot after dead ball (called with 13:19 left in 2nd half after video review); Denzel Aberdeen for hook-and-hold (called with 8:18 left in 2nd half after video review) | Doug Shows, Byron Jarrett and Wil Howard |
![]()