![]()
- Thursday, March 20 1975 -
NCAA Mideast Regional Semifinals (at Dayton, OH)
![]()
Kentucky
-
90
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dan Conner | 28 | 4 | 10 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 8 |
| Mike Flynn | 26 | 5 | 8 | 1 | 2 | 11 | 3 | 4 | 2 | 0 | 3 | 11 |
| Rick Robey | 14 | 5 | 9 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 3 | 11 |
| Kevin Grevey | 34 | 6 | 17 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 17 |
| Bob Guyette | 21 | 3 | 6 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 2 | 6 |
| Jack Givens | 22 | 6 | 12 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 12 |
| Mike Phillips | 22 | 7 | 12 | 1 | 3 | 7 | 3 | 1 | 0 | 2 | 1 | 15 |
| Larry Johnson | 23 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 2 | 6 |
| Dan Hall | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerry Hale | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Lee | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| G. J. Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reggie Warford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 40 | 83 | 10 | 16 | 50 | 26 | 19 | 3 | 3 | 15 | 90 |
Central
Michigan
-
73
(Head
Coach:
Richard
Parfitt)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Drake | 36 | 3 | 9 | 3 | 5 | 12 | 1 | 1 | 0 | 0 | 4 | 9 |
| James McElroy | 30 | 8 | 20 | 1 | 3 | 5 | 4 | 4 | 1 | 0 | 4 | 17 |
| Dan Roundfield | 38 | 6 | 18 | 8 | 13 | 11 | 3 | 2 | 2 | 8 | 3 | 20 |
| Russ Davis | 22 | 4 | 6 | 2 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 10 |
| Jim Helmink | 34 | 4 | 13 | 2 | 2 | 6 | 3 | 3 | 1 | 0 | 2 | 10 |
| Dennis Parks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Darryl Alexander | 4 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| Kurt Kaeding | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry McClain | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Al Cicotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | |||||||||||
| Totals | 200 | 28 | 76 | 17 | 28 | 53 | 17 | 11 | 5 | 9 | 18 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Marquette 76 - 54 | | | Indiana 92 - 90 |
![]()

![]()

Central Michigan's Dan Roundfield defends the middle in front of Rick Robey (#53)
![]()

Kevin Grevey (#35) shoots inside
![]()

Rick Robey (#53) grabs the ball
![]()