![]()
- Saturday, December 21 1974 -
![]()
Oklahoma
State
-
65
(Head
Coach:
Guy
Strong)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Olus Holder | 21 | 0 | 4 | 2 | 2 | 6 | 1 | 0 | 4 | 2 |
| Lafayette Threatt | 22 | 1 | 4 | 0 | 0 | 7 | 5 | 2 | 2 | 2 |
| Andy Hopson | 32 | 4 | 10 | 1 | 2 | 7 | 1 | 0 | 3 | 9 |
| Ronnie Daniel | 37 | 7 | 14 | 6 | 8 | 1 | 2 | 2 | 8 | 20 |
| K.C. Kincaide | 27 | 5 | 14 | 1 | 2 | 0 | 4 | 0 | 4 | 11 |
| Dave Kragel | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Clark Maughan | 10 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Louis Simmons | 7 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Fred Stevenson | 16 | 1 | 5 | 1 | 2 | 2 | 4 | 0 | 2 | 3 |
| Brent Dahle | 8 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 1 |
| Alan Rerhig | 6 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 7 |
| Eli Johnson | 6 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Team | 5 | |||||||||
| Totals | 200 | 23 | 62 | 19 | 29 | 37 | 24 | 5 | 27 | 65 |
Kentucky
-
90
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
20th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 28 | 13 | 22 | 1 | 1 | 2 | 2 | 0 | 3 | 27 |
| Bob Guyette | 18 | 0 | 3 | 0 | 0 | 6 | 4 | 1 | 3 | 0 |
| Rick Robey | 28 | 8 | 9 | 9 | 10 | 10 | 3 | 0 | 2 | 25 |
| Jimmy Dan Conner | 17 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 4 |
| Mike Flynn | 24 | 3 | 6 | 1 | 2 | 3 | 3 | 3 | 1 | 7 |
| Mike Phillips | 12 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 3 | 0 |
| Jack Givens | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Larry Johnson | 23 | 3 | 6 | 0 | 2 | 1 | 1 | 3 | 1 | 6 |
| Jerry Hale | 16 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 5 |
| James Lee | 15 | 4 | 5 | 2 | 3 | 5 | 3 | 0 | 5 | 10 |
| G. J. Smith | 6 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Merion Haskins | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Team | 4 | |||||||||
| Totals | 200 | 37 | 67 | 16 | 23 | 44 | 26 | 10 | 22 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Washington State 97 - 75 | | | Kansas 100 - 63 |
![]()

![]()

Coach Joe Hall and players celebrate winning the UKIT title
![]()

Kevin Grevey shoots over OSU's Andy Hopson (#54)
![]()

Mike Phillips (#55) and two Oklahoma State players watch the ball bound away
![]()