![]()
- Monday, January 8 1968 -
![]()
Kentucky
-
84
(Head
Coach:
Adolph
Rupp)
-
[Ranked
5th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Thad Jaracz | 5 | 7 | 1 | 1 | 6 | 3 | 11 |
| Mike Pratt | 7 | 9 | 6 | 9 | 7 | 2 | 20 |
| Dan Issel | 4 | 12 | 0 | 1 | 5 | 5 | 8 |
| Mike Casey | 7 | 15 | 2 | 2 | 6 | 1 | 16 |
| Phil Argento | 9 | 14 | 6 | 6 | 4 | 2 | 24 |
| Jim LeMaster | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Cliff Berger | 1 | 1 | 0 | 0 | 6 | 2 | 2 |
| Gary Gamble | 1 | 3 | 0 | 0 | 6 | 1 | 2 |
| Steve Clevenger | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||
| Totals | 34 | 63 | 16 | 21 | 44 | 18 | 84 |
Alabama
-
76
(Head
Coach:
Hayden
Riley)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Nordholz | 10 | 19 | 1 | 3 | 7 | 4 | 21 |
| Randy Hollingsworth | 5 | 18 | 6 | 6 | 9 | 3 | 16 |
| Rich Deppe | 4 | 7 | 2 | 8 | 11 | 1 | 10 |
| Jerry Ludwig | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Elliott | 8 | 18 | 3 | 3 | 2 | 4 | 19 |
| Tom Jones | 5 | 10 | 0 | 2 | 12 | 3 | 10 |
| Team | 3 | ||||||
| Totals | 32 | 72 | 12 | 22 | 44 | 16 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 94 - 78 | | | Florida 78 - 96 |
![]()

Alabama's Mike Nordholz (#32) drives
![]()

Gary Gamble (#50) reaches for the ball against Alabama's Randy Hollingsworth (#42) and another UA player
![]()