![]()
- Saturday, January 16 1960 -
![]()
Kentucky
-
78
(Head
Coach:
Adolph
Rupp)
-
[Ranked
17th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 33 | 1 | 4 | 1 | 6 | 8 | 5 | 3 |
| Don Mills | 40 | 5 | 8 | 3 | 5 | 7 | 2 | 13 |
| Ned Jennings | 21 | 4 | 12 | 3 | 3 | 7 | 5 | 11 |
| Sid Cohen | 18 | 5 | 11 | 4 | 4 | 3 | 4 | 14 |
| Bennie Coffman | 33 | 6 | 14 | 10 | 10 | 0 | 4 | 22 |
| Dick Parsons | 31 | 5 | 11 | 0 | 0 | 2 | 2 | 10 |
| Allen Feldhaus | 10 | 0 | 0 | 5 | 8 | 3 | 1 | 5 |
| Jim McDonald | 14 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Team | 10 | |||||||
| Totals | 200 | 26 | 61 | 26 | 36 | 43 | 25 | 78 |
Tennessee
-
68
(Head
Coach:
John
Sines)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Eddie Test | 31 | 2 | 7 | 6 | 6 | 7 | 5 | 10 |
| Howie Moss | 27 | 1 | 4 | 0 | 0 | 5 | 5 | 2 |
| Dalen Showalter | 40 | 5 | 20 | 7 | 9 | 12 | 2 | 17 |
| Glenn Campbell | 31 | 7 | 11 | 6 | 11 | 1 | 5 | 20 |
| Bobby Carter | 38 | 2 | 2 | 2 | 5 | 4 | 1 | 6 |
| John Martin | 14 | 0 | 5 | 2 | 3 | 6 | 4 | 2 |
| David Anderton | 11 | 3 | 7 | 3 | 3 | 3 | 3 | 9 |
| Bob Perigo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Gilley | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Team | 12 | |||||||
| Totals | 200 | 20 | 56 | 28 | 39 | 50 | 25 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 68 - 42 | | | Georgia Tech 44 - 65 |
![]()

![]()

Carroll Burchett falls over a UT player while UK's Don Mills and UT's Eddie Test look on
![]()