![]()
- Wednesday, December 21 1955 -
![]()
Dayton
-
89
(Head
Coach:
Tom
Blackburn)
-
[Ranked
4th
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| James Paxson | 6 | 4 | 4 | 3 | 16 |
| Jim Palmer | 3 | 1 | 3 | 4 | 7 |
| Jack McCarthy | 0 | 0 | 0 | 1 | 0 |
| Bill Almashy | 0 | 0 | 0 | 1 | 0 |
| Dick Bogenrife | 0 | 0 | 0 | 1 | 0 |
| Bill Uhl | 8 | 4 | 4 | 3 | 20 |
| Al Sicking | 1 | 0 | 1 | 1 | 2 |
| Terry Bockhorn | 8 | 1 | 2 | 3 | 17 |
| Ray Dieringer | 7 | 11 | 12 | 2 | 25 |
| Don Lane | 0 | 0 | 1 | 0 | 0 |
| Carmen Riazzi | 1 | 0 | 0 | 0 | 2 |
| Totals | 34 | 21 | 27 | 19 | 89 |
Kentucky
-
74
(Head
Coach:
Adolph
Rupp)
-
[Ranked
9th
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jerry Bird | 11 | 12 | 17 | 2 | 34 |
| Phil Grawemeyer | 2 | 1 | 3 | 2 | 5 |
| Bill Smith | 0 | 0 | 0 | 0 | 0 |
| Ray Mills | 1 | 0 | 3 | 3 | 2 |
| Ed Beck | 0 | 0 | 0 | 0 | 0 |
| Gerry Calvert | 8 | 2 | 2 | 5 | 18 |
| Vernon Hatton | 4 | 3 | 6 | 2 | 11 |
| John Brewer | 1 | 0 | 0 | 1 | 2 |
| Billy Ray Cassady | 1 | 0 | 0 | 0 | 2 |
| Harold Ross | 0 | 0 | 0 | 1 | 0 |
| John Crigler | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 18 | 31 | 17 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Minnesota 72 - 65 | | | St. Louis 101 - 80 |
![]()

![]()

"Cookie" Grawemeyer with the ball
![]()

Jerry Bird shoots for two of his 34 points
![]()

Ray Mills steals the ball
![]()