![]()
- Wednesday, January 31 1951 -
![]()
Kentucky
-
81
(Head
Coach:
Adolph
Rupp)
-
[Ranked
1st
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Walter Hirsch | 6 | 1 | 1 | 2 | 13 |
| Shelby Linville | 5 | 0 | 0 | 2 | 10 |
| Bill Spivey | 9 | 6 | 11 | 2 | 24 |
| Frank Ramsey | 2 | 3 | 5 | 4 | 7 |
| Bobby Watson | 8 | 5 | 5 | 3 | 21 |
| Cliff Hagan | 0 | 2 | 2 | 1 | 2 |
| Lucian Whitaker | 1 | 2 | 2 | 2 | 4 |
| Totals | 31 | 19 | 26 | 16 | 81 |
Louisiana
State
-
59
(Head
Coach:
Harry
Rabenhorst)
-
[Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bob Meador | 1 | 0 | 1 | 1 | 2 |
| Dick Thompson | 2 | 1 | 1 | 3 | 5 |
| Orval Stone | 1 | 0 | 0 | 0 | 2 |
| Jim Lindsey | 0 | 1 | 2 | 0 | 1 |
| Byron Johnson | 2 | 1 | 2 | 5 | 5 |
| Mark Freeman | 6 | 1 | 2 | 2 | 13 |
| Gene Murphy | 3 | 2 | 3 | 4 | 8 |
| Joe Dean (*) | 10 | 1 | 2 | 3 | 21 |
| Robert Boggess | 1 | 0 | 2 | 1 | 2 |
| Robert Yates | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 15 | 20 | 59 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 104 - 68 | | | Mississippi State 80 - 60 |
![]()
![]()

Bill Spivey shoots over LSU's Dick Thompson (#25). Also shown are LSU's Mark Freeman (#45) and Joe Dean (#34) boxing out Frank Ramsey (left) and and Cliff Hagan (right) respectively
![]()

LSU's Gene "Spider" Murphy lies stretched on the floor after colliding with Kentucky's Frank Ramsey (right). LSU's Mark Freeman checks on his teammate. Murphy would return to action later in the game.
![]()