![]()
This rating provides a rating and grade for individual players in the most recent official game. Ratings are calculated from boxscore statistics (along with other information such as whether the team won or lost, whether the game occurred in a tournament etc.) The rating is largely a modified tendex rating on a per-minute basis and includes game pace. The grade is assigned by comparing the modified rating against a predetermined scale, which was defined after considering the vast history of performances by UK players and their opponents over the years.
For more information about how these ratings are calculated, please consult the following page.
![]()
| Name | Rating | Grade |
|---|---|---|
| Denzel Aberdeen | .86 | B |
| Malachi Moreno | .81 | B |
| Mouhamed Dioubate | .8 | B |
| Brandon Garrison | .74 | B- |
| Collin Chandler | .49 | C+ |
| Andrija Jelavic | .3 | C |
| Otega Oweh | .24 | C |
| Trent Noah | .09 | C- |
| Jasper Johnson | -.69 | D- |
| Name | Rating | Grade |
|---|---|---|
| Meechie Johnson | .78 | B |
| Mike Sharavjamts | .64 | B- |
| Grant Polk | .54 | C+ |
| E.J. Walker | .42 | C |
| Christ Essandoko | .23 | C |
| Elijah Strong | .17 | C- |
| Eli Ellis | .1 | C- |
| Kobe Knox | .07 | C- |
| Nordin Kapic | .05 | C- |
| Jordan Butler | -.2 | D+ |
| Eli Sparkman | Incomplete | |
![]()