![]()
Minimum of 20 Points scored. For more information about how these measures are calculated, please check this page.
![]()
| Player | Year | Class | Points per FGA |
|---|---|---|---|
| Malachi Moreno | 2025-26 | Fr. | 1.721 |
| Mouhamed Dioubate | 2025-26 | Jr. | 1.541 |
| Trent Noah | 2025-26 | So. | 1.5 |
| Brandon Garrison | 2025-26 | Jr. | 1.429 |
| Jayden Quaintance | 2025-26 | So. | 1.429 |
| Otega Oweh | 2025-26 | Sr. | 1.401 |
| Kam Williams | 2025-26 | So. | 1.353 |
| Denzel Aberdeen | 2025-26 | Sr. | 1.284 |
| Jasper Johnson | 2025-26 | Fr. | 1.253 |
| Collin Chandler | 2025-26 | So. | 1.25 |
| Andrija Jelavic | 2025-26 | Fr. | 1.083 |
| Jaland Lowe | 2025-26 | Jr. | 1.075 |
![]()