![]()
![]()
(*) - Denotes Coaches who also played against UK; (**) - Denotes Notable Coaches
| Coach [School Opposing UK] | Links | Alma Mater (Year) | Last Game Coached vs. UK | Overall Wins | Overall Losses | Overall Win % | Wins (Against UK) | Losses (Against UK) | Win % |
|---|---|---|---|---|---|---|---|---|---|
| William Johnson [Central University] | (Google) (Newspapers) | Colorado | 3/7/1908 | 4 | 2 | 66.7 | |||
| Bill Redd (*) [Tenn-Chattanooga] | (Google) (Newspapers) | Tenn-Chattanooga | 1/19/1924 | 60 | 41 | 59.41 | 0 | 3 | 0 |
| Leoncio Ochoa [Mexico University] | (Google) (Newspapers) | Springfield (MA) YMCA | 1/24/1942 | 0 | 3 | 0 | |||
| Zeke Martin (*) [Vanderbilt] | (Google) (Newspapers) | Vanderbilt (1912) | 2/23/1912 | 17 | 11 | 60.71 | 0 | 2 | 0 |
| Ray Ellerman [Washington & Lee] | (Google) (Newspapers) | Wisconsin (1930) | 1/30/1932 | 20 | 17 | 54.05 | 0 | 2 | 0 |
| Gary Bliss [Alaska Anchorage] | (Google) (Newspapers) | Westminster (1963) | 12/19/1980 | 58 | 55 | 51.33 | 0 | 2 | 0 |
| Jay McMullen [Bethany] | (Google) (Newspapers) | Bethany (1911) | 2/4/1911 | 7 | 4 | 63.64 | 0 | 1 | 0 |
| Bud Saunders [Clemson] | (Google) (Newspapers) | Missouri (1911) | 2/13/1924 | 6 | 28 | 17.65 | 0 | 1 | 0 |
| Jack Overton [Oglethorpe] | (Google) (Newspapers) | Illinois | 12/13/1934 | 0 | 1 | 0 | |||
| Cecil Miller [Fort Knox A.R.T.C.] | (Google) (Newspapers) | Purdue | 1/31/1944 | 0 | 1 | 0 | |||
| Raul Canale [Uruguay] | (Google) (Newspapers) | - | 8/9/1948 | 0 | 1 | 0 | |||
| Augustin Garcia Arreola [Mexico] | (Google) (Newspapers) | Kansas | 8/11/1948 | 0 | 1 | 0 | |||
| Ted Lenhardt (**) [Tulane] | (Google) (Newspapers) | Western Michigan (1958) | 1/11/1964 | 1 | 22 | 4.35 | 0 | 1 | 0 |
![]()
![]()