![]()
![]()

| Wins against Kentucky - 4 | Losses against Kentucky - 2 |
Alma Mater: Colorado
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 3/7/1908 | Kentucky at Central University | L | 10 - 29 | State Championship Game |
| 2/13/1908 | Central University at Kentucky | W | 31 - 20 | - |
| 1/25/1908 | Kentucky at Central University | L | 21 - 32 | - |
| 3/9/1907 | Central University at Kentucky | L | 13 - 15 | - |
| 2/12/1907 | Kentucky at Central University | L | 23 - 25 OT | - |
| 1/25/1907 | Central University at Kentucky | W | 22 - 9 | - |
![]()
![]()