![]()
![]()
The birth date of the following Kentucky players have not been identified. The year played at Kentucky is a good guide for estimating the time period of birth (ie about 20 years prior). This has been done below, with the estimated birth year based on the number of years on the team, the class while on the squad (ie sophomore, junior etc.) if known. If you have any relevant information, please contact me at the address below. For more information on the type of data I am searching for with my site, please check the following page.
| Player | Last Season Played | Hometown | Estimated Birth Year | Known DOD | Height | Weight |
|---|---|---|---|---|---|---|
| Braydon Hawthorne (*) | 2026-27 | Beckley, WV | 2006 | - | 6-8 | 190 |
| Zyon Hawthorne (*) | 2026-27 | Beckley, WV | 2007 | - | 6-2 | - |
| Jerone Morton (*) | 2026-27 | Winchester, KY | 2004 | - | 6-4 | 190 |
| Alex Wilkins (*) | 2026-27 | Mattapan, MA | 2006 | - | 6-5 | 175 |
| Mason Williams (*) | 2026-27 | Germantown, TN | 2007 | - | 6-3 | 185 |
| Zachary Tow (*) | 2025-26 | Madisonville, KY | 2003 | - | 6-5 | 215 |
| Ansley Almonor (*) | 2024-25 | Spring Valley, NY | 2002 | - | 6-7 | 219 |
| Chris Jones (*) | 1988-89 | Russell, KY | 1969 | - | 6-3 | 180 |
| Steve Bruce (*) | 1986-87 | Versailles, KY | 1966 | - | 6-4 | 175 |
| Roger Wood (*) | 1973-74 | Buffalo Grove, IL | 1953 | - | 6-11 | 210 |
| Greg Smith (*) | 1971-72 | Louisville, KY | 1950 | - | 6-3 | 190 |
| Samuel Woodrow Zeman (*) | 1945-46 | Pittsburgh, PA | 1926 | - | 6-2 | 175 |
| James Franklin Goodman (*) | 1938-39 | Paris, KY | 1917 | - | 6-3 | 168 |
| William Davis (*) | 1935-36 | - | 1915 | - | - | - |
| James Louitous Hughes (*) | 1931-32 | Georgetown, KY | 1911 | 4/6/1980 | 6-3 | - |
| Bill Congleton (*) | 1930-31 | Lexington, KY | 1910 | - | 6-1 | - |
| Kenneth Harold Polson | 1926-27 | Marion, KY | 1906 | - | - | - |
| * Hendryx | 1923-24 | - | 1903 | - | - | - |
| * Bartlett | 1919-20 | Berea, KY | 1899 | - | - | - |
| Charles Keller | 1918-19 | - | 1898 | - | - | - |
| * Partee | 1915-16 | - | 1895 | - | - | - |
| Joseph Morrison Coons (*) | 1904-05 | Mount Sterling, KY | 1882 | 7/26/1909 | - | 170 |
| Lawrence Brown Waters | 1904-05 | Middletown, KY | 1884 | - | - | - |
| * Smith | 1903-04 | - | 1883 | - | - | - |
| Ed Pierce | 1902-03 | - | 1882 | - | - | - |
| * Weaver | 1902-03 | - | 1882 | - | - | - |
![]()