![]()
Kentucky
Game
High
Rebounds
(NCAA
Tournament)
![]()
| # | Date | Opponent | Result | Score | Rebounds |
|---|---|---|---|---|---|
| 1 | 3/14/1958 | Miami (OH) | W | 94 - 70 | 61 |
| 2 | 3/15/1958 | Notre Dame | W | 89 - 56 | 60 |
| 3 | 3/21/1952 | Penn State | W | 82 - 54 | 59 |
| 4 | 3/29/1975 | Syracuse | W | 95 - 79 | 57 |
| 4 | 3/17/1956 | Iowa | L | 77 - 89 | 57 |
| 6 | 3/16/1995 | Mount St. Marys | W | 113 - 67 | 56 |
| 6 | 3/15/1973 | Austin Peay | W | 106 - 100 OT | 56 |
| 6 | 3/20/1951 | Louisville | W | 79 - 68 | 56 |
| 9 | 3/22/1958 | Seattle | W | 84 - 72 | 55 |
| 10 | 3/9/1980 | Florida State | W | 97 - 78 | 54 |
| 10 | 3/17/1961 | Morehead | W | 71 - 64 | 54 |
| 12 | 3/15/1957 | Pittsburgh | W | 98 - 92 | 52 |
| 13 | 3/19/2015 | Hampton | W | 79 - 56 | 51 |
| 13 | 3/27/2010 | West Virginia | L | 66 - 73 | 51 |
| 13 | 3/27/1993 | Florida State | W | 106 - 81 | 51 |
| 16 | 3/20/1975 | Central Michigan | W | 90 - 73 | 50 |
![]()