![]()
Minimum Number: 6 Records Kept Since: 1946
![]()
| # | Player | Class | Game | Opponent | Free Throws |
|---|---|---|---|---|---|
| 1 | Roger Newman | Sr. | 3/18/1961 | Ohio State | 17 |
| 2 | Randolph Morris | Jr. | 3/18/2007 | Kansas | 14 |
| 3 | Vernon Hatton | Sr. | 3/22/1958 | Seattle | 12 |
| 4 | Shai Gilgeous-Alexander | Fr. | 3/22/2018 | Kansas State | 11 |
| 5 | Oscar Tshiebwe | Sr. | 3/19/2023 | Kansas State | 9 |
| 6 | Archie Goodwin | Fr. | 3/19/2013 | Robert Morris | 8 |
| 6 | Billy Evans | Sr. | 3/5/1955 | Tennessee | 8 |
| 6 | James Young | Fr. | 4/7/2014 | Connecticut | 8 |
| 6 | Kevin Grevey | Sr. | 3/31/1975 | UCLA | 8 |
| 10 | Alex Groza | Sr. | 3/26/1949 | Oklahoma A&M | 7 |
| 11 | Tre Mitchell | Jr. | 3/21/2024 | Oakland | 6 |
| 11 | Don Mills | Sr. | 3/5/1960 | Pittsburgh | 6 |
| 11 | Melvin Brewer | Sr. | 3/6/1943 | Great Lakes | 6 |
| 11 | Mike Pratt | Sr. | 3/14/1970 | Jacksonville | 6 |
| 11 | Larry Steele | Sr. | 3/20/1971 | Marquette | 6 |
| 11 | P.J. Washington | So. | 3/31/2019 | Auburn | 6 |
| 11 | Bob Lavin | Sr. | 2/25/1922 | Mercer | 6 |
![]()