![]()
Minimum Number: 5 Records Kept Since: 1962
![]()
| # | Player | Class | Game | Opponent | Assists |
|---|---|---|---|---|---|
| 1 | Sean Woods | Sr. | 3/28/1992 | Duke | 9 |
| 2 | Wayne Turner | Sr. | 3/21/1999 | Michigan State | 8 |
| 2 | Isaiah Briscoe | So. | 3/26/2017 | North Carolina | 8 |
| 4 | Bob McCowan | Sr. | 3/18/1972 | Florida State | 7 |
| 4 | Tyrese Maxey | Fr. | 3/7/2020 | Florida | 7 |
| 4 | Jasper Johnson | Jr. | 11/14/2025 | Eastern Illinois | 7 |
| 7 | Jimmy Dan Conner | Sr. | 3/31/1975 | UCLA | 6 |
| 7 | Eric Manuel | Fr. | 3/24/1988 | Villanova | 6 |
| 7 | Ron Mercer | So. | 3/31/1997 | Arizona | 6 |
| 7 | Rajon Rondo | So. | 3/19/2006 | Connecticut | 6 |
| 7 | Tyler Herro | Fr. | 3/31/2019 | Auburn | 6 |
| 12 | Larry Johnson | Sr. | 3/19/1977 | North Carolina | 5 |
| 12 | Dirk Minniefield | Sr. | 3/26/1983 | Louisville | 5 |
| 12 | Roger Harden | Sr. | 3/22/1986 | Louisiana State | 5 |
| 12 | Rex Chapman | So. | 3/24/1988 | Villanova | 5 |
| 12 | Sean Sutton | So. | 3/10/1989 | Vanderbilt | 5 |
| 12 | Deron Feldhaus | Sr. | 3/28/1992 | Duke | 5 |
| 12 | John Pelphrey | Sr. | 3/28/1992 | Duke | 5 |
| 12 | Travis Ford | Sr. | 3/20/1994 | Marquette | 5 |
| 12 | Allen Edwards | Sr. | 3/30/1998 | Utah | 5 |
| 12 | John Wall | Fr. | 3/27/2010 | West Virginia | 5 |
| 12 | Brandon Knight | Fr. | 4/2/2011 | Connecticut | 5 |
| 12 | Anthony Davis | Fr. | 4/2/2012 | Kansas | 5 |
| 12 | Shai Gilgeous-Alexander | Fr. | 3/22/2018 | Kansas State | 5 |
| 12 | Jaland Lowe | Jr. | 11/11/2025 | Louisville | 5 |
![]()