![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/1985 | Northwestern State | H | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/26/1985 | Chaminade | A | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11/27/1985 | Hawaii | A | 5 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12/3/1985 | Cincinnati | H | 8 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| 12/14/1985 | Kansas | A | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/20/1985 | East Carolina | H | 11 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 12/21/1985 | Pepperdine | H | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/30/1985 | Virginia Military | N | 10 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 1/8/1986 | Mississippi | H | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/11/1986 | Alabama | H | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1/18/1986 | Florida | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/1986 | Tennessee | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/15/1986 | Mississippi State | H | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/1/1986 | Louisiana State | H | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/6/1986 | Mississippi | N | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3/8/1986 | Alabama | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/1986 | Davidson | N | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 70 | 14 | 24 | 6 | 10 | 19 | 15 | 5 | 3 | 1 | 7 | 34 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/1984 | Purdue | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/1984 | Indiana | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/1984 | East Tennessee State | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/1984 | Cincinnati | H | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/1985 | Vanderbilt | H | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/9/1985 | Mississippi | H | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/1985 | Mississippi State | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28/1985 | Tennessee | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/22/1985 | St. Johns | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
![]()