![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1999 | Pennsylvania | H | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11/19/1999 | Utah | H | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/1999 | Maryland | N | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/1999 | Arizona | N | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/1999 | Indiana | N | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 12/7/1999 | UNC-Asheville | H | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| 12/18/1999 | Louisville | H | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/23/1999 | Michigan State | H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/1999 | Alaska Anchorage | H | 10 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/30/1999 | Missouri | N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/5/2000 | Georgia Tech | N | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/8/2000 | Vanderbilt | H | 11 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| 1/11/2000 | Auburn | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/15/2000 | South Carolina | A | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/19/2000 | Mississippi | H | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/22/2000 | Vanderbilt | A | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2000 | Georgia | A | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2000 | Miami | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/5/2000 | South Carolina | H | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/8/2000 | Florida | A | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 2/13/2000 | Louisiana State | A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2000 | Alabama | H | 12 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2/19/2000 | Georgia | H | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/29/2000 | Mississippi State | A | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 3/4/2000 | Florida | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2000 | Arkansas | N | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 170 | 8 | 41 | 1 | 22 | 5 | 9 | 5 | 6 | 11 | 16 | 12 | 3 | 0 | 11 | 22 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | H | 11 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11/19/1998 | Mercer | H | 12 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| 11/23/1998 | Wright State | N | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19/1998 | Georgia Tech | N | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/2/1999 | Florida | H | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1999 | Vanderbilt | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1999 | Mississippi State | H | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/1999 | Louisiana State | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/13/1999 | South Carolina | H | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/1999 | Georgia | H | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/24/1999 | Vanderbilt | H | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/5/1999 | Mississippi | N | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/1999 | New Mexico State | N | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/1999 | Miami (OH) | N | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 71 | 4 | 24 | 2 | 11 | 2 | 4 | 4 | 8 | 12 | 1 | 2 | 1 | 0 | 3 | 12 | ||
![]()