![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 12/18/1930 | Georgetown College | H | 8 |
| 12/27/1930 | Marshall | H | 9 |
| 12/31/1930 | Berea | H | 8 |
| 1/3/1931 | Clemson | H | 8 |
| 1/10/1931 | Tennessee | H | 9 |
| 1/16/1931 | Tenn-Chattanooga | H | 13 |
| 1/21/1931 | Vanderbilt | A | 27 |
| 1/31/1931 | Tennessee | A | 14 |
| 2/6/1931 | Washington & Lee | H | 0 |
| 2/9/1931 | Georgia Tech | H | 20 |
| 2/13/1931 | Georgia | A | 1 |
| 2/14/1931 | Clemson | A | 10 |
| 2/16/1931 | Georgia Tech | A | 7 |
| 2/20/1931 | Vanderbilt | H | 14 |
| 2/27/1931 | North Carolina State | N | 10 |
| 2/28/1931 | Duke | N | 8 |
| 3/2/1931 | Florida | N | 22 |
| 3/3/1931 | Maryland | N | 0 |
| Totals | 188 | ||
![]()