![]()
![]()
![]()
1953-54 Junior Season
Sat out after knee surgery for most of season.
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 2/18/1954 | Tennessee | H | 1 | 0 | 2 | 1 | 2 |
| 2/20/1954 | DePaul | A | 0 | 0 | 0 | 1 | 0 |
| 2/22/1954 | Vanderbilt | H | 1 | 0 | 1 | 1 | 2 |
| 2/27/1954 | Auburn | N | 1 | 0 | 0 | 5 | 2 |
| 3/9/1954 | Louisiana State | N | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 0 | 3 | 9 | 6 | ||
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/8/1951 | Washington & Lee | H | 3 | 0 | 0 | 1 | 6 |
| 12/13/1951 | Minnesota | A | 0 | 0 | 0 | 0 | 0 |
| 12/26/1951 | UCLA | H | 0 | 0 | 0 | 0 | 0 |
| 1/3/1952 | Mississippi | N | 0 | 0 | 0 | 0 | 0 |
| 1/7/1952 | Xavier | H | 1 | 0 | 0 | 0 | 2 |
| 1/14/1952 | Georgia | N | 0 | 0 | 0 | 0 | 0 |
| 1/21/1952 | Georgia Tech | A | 1 | 0 | 0 | 0 | 2 |
| 2/4/1952 | Tulane | H | 1 | 0 | 0 | 1 | 2 |
| 2/6/1952 | Mississippi | H | 1 | 2 | 2 | 1 | 4 |
| 2/9/1952 | Georgia Tech | H | 0 | 1 | 2 | 0 | 1 |
| 2/11/1952 | Mississippi State | H | 0 | 3 | 4 | 1 | 3 |
| 2/16/1952 | Tennessee | H | 0 | 1 | 3 | 1 | 1 |
| 2/23/1952 | DePaul | A | 1 | 0 | 0 | 2 | 2 |
| 2/28/1952 | Georgia Tech | N | 0 | 2 | 2 | 1 | 2 |
| 2/29/1952 | Tulane | N | 0 | 0 | 0 | 0 | 0 |
| 3/21/1952 | Penn State | N | 0 | 1 | 2 | 2 | 1 |
| 3/22/1952 | St. Johns | N | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 15 | 10 | 26 | ||
![]()