![]()
- Saturday, February 20 1954 -
![]()
Kentucky
-
76
(Head
Coach:
Adolph
Rupp)
-
[Ranked
2nd
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Billy Evans | 6 | 3 | 6 | 3 | 15 |
| Lou Tsioropoulos | 5 | 2 | 5 | 5 | 12 |
| Phil Grawemeyer | 0 | 0 | 0 | 0 | 0 |
| Cliff Hagan | 10 | 9 | 13 | 3 | 29 |
| Frank Ramsey | 1 | 1 | 4 | 5 | 3 |
| Linville Puckett | 1 | 4 | 4 | 5 | 6 |
| Gayle Rose | 3 | 1 | 4 | 5 | 7 |
| Hugh Coy | 1 | 2 | 2 | 3 | 4 |
| Willie Rouse | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 22 | 38 | 30 | 76 |
DePaul
-
61
(Head
Coach:
Ray
Meyer)
-
[Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ronald Sobieszczyk | 8 | 12 | 16 | 3 | 28 |
| Frank Blum | 0 | 2 | 7 | 3 | 2 |
| Ken Jaksy | 0 | 3 | 5 | 5 | 3 |
| Bernard Skul | 0 | 0 | 0 | 1 | 0 |
| Donald Rose | 0 | 0 | 0 | 1 | 0 |
| Jim Lamkin | 4 | 4 | 5 | 5 | 12 |
| Ed Curtin | 3 | 10 | 14 | 4 | 16 |
| Michael Donohue | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 31 | 47 | 23 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 90 - 63 | | | Vanderbilt 100 - 64 |
![]()
![]()

DePaul's Ron Sobieszcyk (#21) drives against Lou Tsioropoulos (#16)
![]()