![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/1/1950 | West Texas State | H | 3 | 0 | 0 | 3 | 6 |
| 12/9/1950 | Purdue | H | 0 | 0 | 0 | 0 | 0 |
| 12/12/1950 | Xavier | A | 0 | 1 | 2 | 1 | 1 |
| 12/14/1950 | Florida | H | 1 | 0 | 1 | 3 | 2 |
| 12/16/1950 | Kansas | H | 0 | 0 | 0 | 1 | 0 |
| 1/5/1951 | Auburn | H | 1 | 0 | 1 | 0 | 2 |
| 1/27/1951 | Vanderbilt | A | 0 | 1 | 2 | 0 | 1 |
| 1/29/1951 | Tulane | A | 0 | 0 | 0 | 0 | 0 |
| 2/2/1951 | Mississippi State | A | 0 | 0 | 0 | 2 | 0 |
| 2/9/1951 | Georgia Tech | H | 0 | 0 | 0 | 0 | 0 |
| 2/23/1951 | Georgia | H | 1 | 1 | 1 | 1 | 3 |
| 2/24/1951 | Vanderbilt | H | 1 | 0 | 1 | 0 | 2 |
| 3/1/1951 | Mississippi State | N | 0 | 0 | 0 | 2 | 0 |
| 3/2/1951 | Auburn | N | 0 | 0 | 0 | 0 | 0 |
| 3/3/1951 | Georgia Tech | N | 0 | 1 | 2 | 2 | 1 |
| 3/13/1951 | Loyola (Chicago) | H | 1 | 1 | 1 | 2 | 3 |
| 3/24/1951 | Illinois | N | 0 | 0 | 0 | 1 | 0 |
| 3/27/1951 | Kansas State | N | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 11 | 18 | 21 | ||
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/3/1949 | Indiana Central | H | 0 | 0 | 0 | 1 | 0 |
| 12/10/1949 | Western Ontario | H | 1 | 0 | 0 | 0 | 2 |
| 1/4/1950 | Mississippi State | N | 1 | 0 | 0 | 1 | 2 |
| Totals | 2 | 0 | 0 | 2 | 4 | ||
![]()