![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 12/14/1929 | Georgetown College | H | 12 |
| 12/20/1929 | Miami (OH) | H | 6 |
| 12/31/1929 | Berea | H | 3 |
| 1/3/1930 | Clemson | H | 11 |
| 1/10/1930 | Creighton | H | 7 |
| 1/11/1930 | Creighton | H | 7 |
| 1/18/1930 | Tennessee | H | 0 |
| 1/24/1930 | Mississippi A & M | H | 12 |
| 1/25/1930 | Mississippi A & M | H | 4 |
| 1/31/1930 | Tennessee | A | 4 |
| 2/1/1930 | Georgia | A | 7 |
| 2/3/1930 | Clemson | A | 7 |
| 2/8/1930 | Georgia Tech | H | 7 |
| 2/14/1930 | Georgia | H | 0 |
| 3/3/1930 | Duke | N | 4 |
| Totals | 91 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 12/16/1927 | Clemson | H | 7 |
| 12/20/1927 | Miami (OH) | H | 3 |
| 1/4/1928 | Berea | H | 4 |
| 1/9/1928 | Centre College | A | 3 |
| 1/14/1928 | Vanderbilt | H | 0 |
| 1/16/1928 | Virginia | A | 0 |
| 1/28/1928 | Tennessee | H | 4 |
| 2/3/1928 | Washington & Lee | H | 2 |
| 2/4/1928 | Indiana | A | 0 |
| 2/8/1928 | Vanderbilt | A | 15 |
| 2/9/1928 | Tennessee | A | 9 |
| 2/11/1928 | Georgia Tech | H | 0 |
| 2/18/1928 | Centre College | H | 0 |
| 2/24/1928 | South Carolina | N | 0 |
| 2/25/1928 | Georgia | N | 3 |
| Totals | 50 | ||
![]()