![]()
![]()
![]()
2007-08 Sophomore Season
Held out early part of season (recovering from microfracture surgery on leg)
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/2007 | San Diego | H | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| 12/31/2007 | Florida International | H | 28 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 10 | 10 | 3 | 5 | 1 | 1 | 2 | 4 |
| 1/5/2008 | Louisville | H | 31 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 6 |
| 1/12/2008 | Vanderbilt | H | 26 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 4 | 6 |
| 1/19/2008 | Florida | A | 24 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 8 | 10 | 4 | 0 | 2 | 0 | 3 | 3 |
| 1/22/2008 | Tennessee | H | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 3 |
| 1/26/2008 | South Carolina | H | 31 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 5 |
| 2/2/2008 | Georgia | A | 35 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 2 |
| 2/6/2008 | Auburn | A | 32 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 5 | 2 |
| 2/9/2008 | Alabama | H | 23 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 3 |
| 2/12/2008 | Vanderbilt | A | 29 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 2 |
| 2/16/2008 | Louisiana State | A | 34 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 2 | 6 |
| 2/19/2008 | Georgia | H | 21 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 2/23/2008 | Arkansas | H | 29 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 5 |
| 2/27/2008 | Mississippi | H | 24 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 2 | 2 |
| 3/2/2008 | Tennessee | A | 40 | 3 | 8 | 2 | 3 | 1 | 3 | 2 | 6 | 8 | 4 | 8 | 1 | 0 | 5 | 9 |
| 3/5/2008 | South Carolina | A | 30 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 4 | 2 | 0 | 3 | 0 | 2 |
| 3/9/2008 | Florida | H | 31 | 5 | 5 | 4 | 4 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
| 3/15/2008 | Georgia | N | 44 | 4 | 9 | 0 | 4 | 0 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 0 | 1 | 8 |
| 3/20/2008 | Marquette | N | 40 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 3 | 4 | 0 | 3 | 0 | 0 |
| Totals | 588 | 29 | 68 | 16 | 37 | 9 | 25 | 16 | 93 | 109 | 54 | 47 | 13 | 17 | 36 | 83 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2006 | Miami (OH) | H | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/17/2006 | Mississippi Valley State | H | 22 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 1 | 3 | 7 |
| 11/20/2006 | DePaul | N | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 3 |
| 11/21/2006 | UCLA | N | 34 | 2 | 5 | 0 | 1 | 8 | 12 | 2 | 7 | 9 | 2 | 4 | 3 | 1 | 4 | 12 |
| 11/22/2006 | Memphis | N | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 |
| 11/28/2006 | Coll. of Charleston | H | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 2 |
| 12/2/2006 | North Carolina | A | 17 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | 1 |
| 12/5/2006 | Tenn-Chattanooga | N | 28 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 10 | 10 | 3 | 6 | 3 | 0 | 4 | 1 |
| 12/9/2006 | Indiana | H | 33 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 5 | 1 | 1 | 5 | 2 |
| 12/16/2006 | Louisville | A | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
| 12/19/2006 | Santa Clara | H | 25 | 2 | 3 | 0 | 0 | 6 | 8 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 10 |
| 12/22/2006 | Massachusetts | H | 29 | 3 | 4 | 0 | 0 | 3 | 6 | 1 | 4 | 5 | 3 | 8 | 2 | 0 | 4 | 9 |
| 12/30/2006 | Eastern Kentucky | H | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 4 |
| 1/3/2007 | Houston | H | 29 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 12 |
| 1/6/2007 | Mississippi | A | 18 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 7 |
| 1/10/2007 | Auburn | H | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 6 |
| 1/13/2007 | Mississippi State | H | 28 | 2 | 4 | 0 | 1 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | 4 | 1 | 2 | 8 |
| 1/16/2007 | South Carolina | A | 20 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 2 | 3 |
| 1/20/2007 | Vanderbilt | H | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 6 |
| 1/24/2007 | Georgia | A | 21 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 3 | 3 |
| 1/28/2007 | Tennessee | H | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 2 |
| 2/3/2007 | Arkansas | A | 19 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 2/7/2007 | South Carolina | H | 25 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 3 | 6 | 1 | 0 | 2 | 6 |
| 2/10/2007 | Florida | H | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| 2/13/2007 | Tennessee | A | 26 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 8 |
| 2/17/2007 | Alabama | A | 28 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 3 |
| 2/20/2007 | Louisiana State | H | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
| 2/25/2007 | Vanderbilt | A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| 2/28/2007 | Georgia | H | 14 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 3 |
| 3/4/2007 | Florida | A | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3/8/2007 | Alabama | N | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| 3/9/2007 | Mississippi State | N | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 3/16/2007 | Villanova | N | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3/18/2007 | Kansas | N | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 691 | 49 | 80 | 3 | 14 | 31 | 59 | 16 | 106 | 122 | 82 | 100 | 30 | 8 | 71 | 132 | ||
![]()