![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2001 | Morehead | H | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/28/2001 | Kent State | N | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/5/2001 | Virginia Military | H | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 5 |
| 12/8/2001 | North Carolina | H | 20 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| 12/15/2001 | Kentucky State | H | 16 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| 12/18/2001 | Duke | N | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/22/2001 | Indiana | N | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2002 | South Carolina | H | 19 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 |
| 2/6/2002 | Tennessee | A | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2/9/2002 | Louisiana State | A | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2002 | Vanderbilt | H | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2/16/2002 | Georgia | A | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2/19/2002 | Tennessee | H | 16 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| 2/23/2002 | Arkansas | H | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/27/2002 | Vanderbilt | A | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3/2/2002 | Florida | H | 20 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 3/8/2002 | South Carolina | N | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3/14/2002 | Valparaiso | N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/16/2002 | Tulsa | N | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/22/2002 | Maryland | N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 282 | 14 | 41 | 6 | 19 | 8 | 8 | 3 | 19 | 22 | 10 | 16 | 11 | 0 | 15 | 42 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2000 | St. Johns | N | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11/10/2000 | UCLA | N | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2000 | Jacksonville State | N | 15 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| 11/25/2000 | Penn State | H | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12/2/2000 | North Carolina | A | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12/5/2000 | Eastern Kentucky | H | 21 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 12/9/2000 | Georgia Tech | N | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12/16/2000 | Michigan State | A | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/22/2000 | Indiana | N | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/27/2000 | High Point | H | 15 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| 1/2/2001 | Louisville | A | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/6/2001 | Georgia | H | 16 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 1/10/2001 | South Carolina | H | 18 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 1/13/2001 | Notre Dame | H | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 1/16/2001 | Tennessee | H | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/20/2001 | Mississippi | A | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| 1/23/2001 | Alabama | A | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1/27/2001 | Vanderbilt | H | 22 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 3 |
| 1/31/2001 | Georgia | A | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/3/2001 | South Carolina | A | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2/6/2001 | Florida | H | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 2/10/2001 | Mississippi State | H | 18 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| 2/14/2001 | Tennessee | A | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2/17/2001 | Vanderbilt | A | 16 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2/21/2001 | Louisiana State | H | 14 | 2 | 5 | 1 | 3 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2/25/2001 | Arkansas | A | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2/28/2001 | Auburn | H | 21 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| 3/4/2001 | Florida | A | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/9/2001 | South Carolina | N | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2001 | Mississippi | N | 14 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 3/15/2001 | Holy Cross | N | 13 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 3/17/2001 | Iowa | N | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 3/22/2001 | Southern California | N | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 443 | 32 | 83 | 16 | 55 | 14 | 21 | 7 | 22 | 29 | 27 | 19 | 7 | 0 | 29 | 94 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1999 | Pennsylvania | H | 13 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/19/1999 | Utah | H | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11/24/1999 | Maryland | N | 20 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11/26/1999 | Arizona | N | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/29/1999 | Dayton | N | 22 | 2 | 5 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 9 |
| 12/4/1999 | Indiana | N | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| 12/7/1999 | UNC-Asheville | H | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 12/11/1999 | Maryland | A | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/18/1999 | Louisville | H | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/1999 | Michigan State | H | 25 | 3 | 6 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 9 |
| 12/27/1999 | Alaska Anchorage | H | 17 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| 12/30/1999 | Missouri | N | 31 | 4 | 6 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 13 |
| 1/5/2000 | Georgia Tech | N | 15 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1/8/2000 | Vanderbilt | H | 20 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| 1/11/2000 | Auburn | A | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 1/15/2000 | South Carolina | A | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 1/19/2000 | Mississippi | H | 22 | 1 | 4 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 1/22/2000 | Vanderbilt | A | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 1/26/2000 | Georgia | A | 16 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 1/29/2000 | Miami | A | 21 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 2/1/2000 | Tennessee | H | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/5/2000 | South Carolina | H | 13 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 2/8/2000 | Florida | A | 21 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| 2/13/2000 | Louisiana State | A | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 5 |
| 2/16/2000 | Alabama | H | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2000 | Georgia | H | 31 | 5 | 11 | 4 | 8 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 14 |
| 2/23/2000 | Tennessee | A | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
| 2/26/2000 | Arkansas | H | 25 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 |
| 2/29/2000 | Mississippi State | A | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 3 |
| 3/4/2000 | Florida | H | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2000 | Arkansas | N | 26 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| 3/16/2000 | St. Bonaventure | N | 26 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 3/18/2000 | Syracuse | N | 12 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Totals | 543 | 45 | 116 | 29 | 81 | 19 | 25 | 7 | 34 | 41 | 29 | 41 | 15 | 0 | 22 | 138 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | H | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| 11/19/1998 | Mercer | H | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11/23/1998 | Wright State | N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12/29/1998 | Tennessee State | H | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/2/1999 | Florida | H | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1999 | Vanderbilt | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/23/1999 | Mississippi State | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/30/1999 | Louisiana State | H | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2/13/1999 | South Carolina | H | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/17/1999 | Georgia | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/24/1999 | Vanderbilt | H | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/12/1999 | New Mexico State | N | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/19/1999 | Miami (OH) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 64 | 4 | 12 | 3 | 9 | 0 | 1 | 1 | 5 | 6 | 5 | 3 | 1 | 0 | 9 | 11 | ||
![]()